Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
Race 6   (20/11/2021)  - Provisional Subject to Audit -
Updated: 22/01/2022 5:53:34 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | KHALEESI | 46 | D1 | Sandy Farquarson / Rob Aldis | 15:20:36 | 50:36 | 1.183 | 59:52 | 1.183 | 1.0 | 0 |
2 | TOY BOX 2 | MH4 | D1 | Ian Box | 15:23:48 | 53:48 | 1.150 | 01:01:52 | 1.113 | 2.0 | 0 |
3 | NINE DRAGONS | 18889 | D1 | Bob Cox | 15:23:30 | 53:30 | 1.185 | 01:03:24 | 1.119 | 3.0 | 0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Non Spin |
1 | STORMAWAY | 5915 | D2 | Jack Stening Colin Gunn | 15:23:28 | 38:28 | 1.039 | 39:58 | 1.081 | 1.0 | 0 |
2 | WAILEA | 16129 | D2 | Neil Padden | 15:24:37 | 39:37 | 1.050 | 41:36 | 1.050 | 2.0 | 0 |
3 | MRX | 4960 | D2 | Geoffrey Pearson | 15:28:45 | 43:45 | 0.969 | 42:24 | 0.951 | 3.0 | 0 |
4 | RUMBA | 6232 | D2 | Rob Carr /Steph Cook /Kerry Burke | 15:26:10 | 41:10 | 1.035 | 42:36 | 1.011 | 4.0 | 0 |
Results by : TopYacht