Header Image

Inshore IRC Annual Pointscore 2020-21

Hosted By Middle Harbour Yacht Club

- Provisional Subject to Audit -

Updated:  25/04/2021  2:59:54 PM

Series Results [IRC] for D1 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   46 KHALEESI Rob Aldis/ Sandy Far 13.4 ABN 1.0 2.0 2.0 1.7V 1.7V ABN 2.0 ABN 1.0 1.0 [3.0] 1.0 [2.0] ABN ABN
2   MH4 TOY BOX 2 Ian Box 16.0 ABN 2.0 1.0 3.0 1.0 2.0 ABN 1.0 ABN 2.0 [4.0] 1.0 3.0 [3.0] ABN ABN
3   MH20 ADVANCED PHILOSOPHY Peter Sorensen 30.0 ABN 3.0 4.0R 1.0 2.0 1.0 ABN 4.0 ABN [7.0C] 5.0 5.0C 5.0C [5.0C] ABN ABN
4   18889 NINE DRAGONS Bob Cox 39.0 ABN 7.0C 7.0C 7.0C 7.0C [7.0C] ABN [7.0C] ABN 3.0 3.0 2.0 2.0 1.0 ABN ABN
5   555 KUKUKERCHU David Ross 42.0 ABN 7.0C 7.0C 4.0 [7.0C] [7.0C] ABN 3.0 ABN 4.0 2.0 5.0C 5.0C 5.0C ABN ABN
6   195 SAMARKAND Walter Carpenter 44.0 ABN 7.0C [7.0C] [7.0C] 3.0 3.0 ABN 5.0 ABN 5.0 6.0 5.0C 5.0C 5.0C ABN ABN

Series Results [IRC] for D2 up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4960 MRX Geoffrey Pearson 12.0 ABN 2.0 1.0 1.0 2.0 1.0 ABN 1.0 ABN [3.0] 1.0 2.0 [3.0] 1.0 ABN ABN
2   5915 STORMAWAY J.Stening C.Gunn 17.0 ABN 1.0 2.0 3.0 3.0 [4.0] ABN 2.0 ABN 2.0 2.0 1.0 1.0 [5.0R] ABN ABN
3   16129 WAILEA Neil Padden 20.0 ABN 3.0 [5.0R] 2.0 1.0 3.0 ABN 3.0 ABN 1.0 3.0 [3.0] 2.0 2.0 ABN ABN
4   6232 RUMBA Robert Carr 32.0 ABN 4.0 3.0 4.0 4.0 2.0 ABN 4.0 ABN 4.0 4.0 [4.0] [4.0] 3.0 ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image