Inshore IRC Annual Pointscore 2020-21
Hosted By Middle Harbour Yacht Club
Race 9   (30/01/2021)  - Provisional Subject to Audit -
Updated: 15/04/2021 10:08:06
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | TOY BOX 2 | MH4 | Ian Box | 16:17:07 | 01:52:07 | 1.146 | 02:08:29 | 1.0 |
2 | KHALEESI | 46 | Rob Aldis/ Sandy Farquharson | 16:14:58 | 01:49:58 | 1.178 | 02:09:32 | 2.0 |
3 | KUKUKERCHU | 555 | David Ross | 16:19:48 | 01:54:48 | 1.144 | 02:11:20 | 3.0 |
4 | ADVANCED PHILOSOPHY | MH20 | Peter Sorensen | 16:25:28 | 02:00:28 | 1.107 | 02:13:21 | 4.0 |
5 | SAMARKAND | 195 | Walter Carpenter | 16:17:45 | 01:52:45 | 1.198 | 02:15:04 | 5.0 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | MRX | 4960 | Geoffrey Pearson | 16:27:06 | 01:57:06 | 0.969 | 01:53:28 | 1.0 |
2 | STORMAWAY | 5915 | J.Stening C.Gunn | 16:19:42 | 01:49:42 | 1.039 | 01:53:59 | 2.0 |
3 | WAILEA | 16129 | Neil Padden | 16:19:20 | 01:49:20 | 1.054 | 01:55:14 | 3.0 |
4 | RUMBA | 6232 | Robert Carr | 16:36:13 | 02:06:13 | 1.036 | 02:10:46 | 4.0 |
Results by : TopYacht