Inshore Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 30/11/2019 16:00:52
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 16129 | WAILEA | Neil Padden | 26.0 | 2.0 | [7.0] | 6.0 | [7.0] | 1.0 | ABN | 3.0 | 2.0 | 3.0 | 5.0 | 4.0V |
2 |   | MH83 | FORTY TWO | John Mcgrory Mike Co | 27.0 | 4.0 | 3.0 | [7.0] | 5.0 | 5.0F | ABN | 1.0 | 5.0 | [6.0] | 3.0 | 1.0 |
3 |   | MH409 | GALAN | Mike Gallagher | 28.0 | 1.0 | 2.0 | 4.0 | 2.0 | 5.0F | ABN | 4.0 | [11.0C] | [11.0C] | 1.0 | 9.0C |
4 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 28.2 | [12.0C] | 5.0 | 1.0 | 1.0 | [12.0C] | ABN | 6.0 | 4.0 | 2.0 | 4.0 | 5.2V |
5 |   | MH4 | TOY BOX 2 | Ian Box | 33.2 | [12.0C] | 1.0 | 2.0 | 3.5 | [12.0C] | ABN | 7.0 | 3.0 | 4.0 | 7.0 | 5.7V |
6 |   | MH46 | KAYIMAI | Rob Aldis | 36.0 | 12.0C | [12.0C] | 3.0 | 6.0 | [12.0C] | ABN | 5.0 | 1.0 | 1.0 | 2.0 | 6.0V |
7 |   | 6232 | RUMBA | Stephanie Cook Rob C | 36.9 | 3.0 | 4.0 | 5.0 | 3.5 | 5.0F | ABN | [11.0C] | 6.0 | 5.0 | [6.0] | 5.4V |
8 |   | 195 | SAMARKAND | Walter Carpenter | 72.7 | 12.0C | 6.0 | 12.0C | [12.0C] | [12.0C] | ABN | 8.0 | 7.0 | 7.0 | 11.0C | 9.7V |
9 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 73.0 | 12.0C | 8.0 | 12.0C | [12.0C] | [12.0C] | ABN | 2.0 | 11.0C | 11.0C | 8.0 | 9.0C |
10 |   | 1545 | DREKI SUNNAN | Ken Holmes | 89.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 9.0C |
10 |   | 18889 | NINE DRAGONS | Bob Cox | 89.0 | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | ABN | 11.0C | 11.0C | 11.0C | 11.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5234 | DANIA | Peter Charteris | 19.0 | [5.0] | 2.0 | 1.0 | 1.0 | 2.0 | ABN | 1.0 | 4.0 | [6.0] | 4.0 | 4.0 |
2 |   | MH77 | PLAN B | Brett & Ken Churcher | 21.0 | 1.0 | 5.0 | 2.0 | 4.0 | 1.0 | ABN | [8.0C] | [7.0] | 5.0 | 2.0 | 1.0 |
3 |   | AUS4796 | VORTEX | Chris Lee Graeme Lee | 24.8 | 3.0 | 1.0 | 5.0 | 2.0 | 3.8V | ABN | 2.0 | 5.0 | 3.0 | [8.0C] | [5.0] |
4 |   | AUS4793 | INNAMINCKA | John Crawford | 26.0 | [7.0S] | 4.0 | 3.0 | 3.0 | 4.0V | ABN | 4.0 | 1.0 | [7.0] | 5.0 | 2.0 |
5 |   | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 30.4 | 2.0 | 3.0 | [7.0R] | [7.0R] | 4.4V | ABN | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 |
6 | 2.0S | R261 | GALAXY III | Chris Canty | 35.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 4.0F | ABN | 3.0 | 2.0 | 2.0 | 1.0 | 7.0C |
7 |   | AUS4801 | ACE | David West | 35.0 | 4.0 | [9.0C] | 4.0 | 5.0 | 5.0V | ABN | [8.0C] | 3.0 | 1.0 | 6.0 | 7.0C |
8 |   | 7147 | ESCAPE | Dean Dransfield | 63.0 | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | ABN | 8.0C | 8.0C | 8.0C | 8.0C | 7.0C |
Results by : TopYacht