Inshore Spring Pointscore
Hosted By Middle Harbour Yacht Club
Race 10   (16/11/2019)  - Provisional Subject to Audit -
Updated: 16/11/2019 15:40:03
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | MH4 | TOY BOX 2 | Ian Box | 14:28:10 | 1.005 | 01:23:10 | 01:23:35 | 1.0 |
2 | MH409 | GALAN | Mike Gallagher | 14:45:24 | 0.841 | 01:40:24 | 01:24:26 | 2.0 |
3 | MH83 | FORTY TWO | John Mcgrory Mike Coleman | 14:49:16 | 0.811 | 01:44:16 | 01:24:34 | 3.0 |
4 | 6232 | RUMBA | Stephanie Cook Rob Carr & Kerry Burke | 14:47:34 | 0.844 | 01:42:34 | 01:26:34 | 4.0 |
5 | 5915 | STORMAWAY | J.Stening C.Gunn | 14:38:46 | 0.931 | 01:33:46 | 01:27:18 | 5.0 |
6 | 195 | SAMARKAND | Walter Carpenter | 14:33:30 | 1.006 | 01:28:30 | 01:29:02 | 6.0 |
7 | 16129 | WAILEA | Neil Padden | 14:37:32 | 0.964 | 01:32:32 | 01:29:12 | 7.0 |
8 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 14:35:40 | 0.990 | 01:30:40 | 01:29:46 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
1 | AUS4796 | VORTEX | Chris Lee Graeme Lee | 14:30:58 | 0.745 | 01:20:58 | 01:00:19 | 1.0 |
2 | 5234 | DANIA | Peter Charteris | 14:31:13 | 0.745 | 01:21:13 | 01:00:30 | 2.0 |
3 | AUS4764 | WATERBORNE AGAIN | Marc/Oloff Tromp | 14:34:13 | 0.725 | 01:24:13 | 01:01:03 | 3.0 |
4 | AUS4793 | INNAMINCKA | John Crawford | 14:34:40 | 0.740 | 01:24:40 | 01:02:39 | 4.0 |
5 | MH77 | PLAN B | Brett & Ken Churcher | 14:36:34 | 0.750 | 01:26:34 | 01:04:56 | 5.0 |
Results by : TopYacht