Series 4 - Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 3   (22/06/2022)  Pacific Rigging
Updated: 22/06/2022 4:49:30 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 64221 | ZEN | Gordon Ketelbey | 27.0 | 16:38:27 | 03:11:27 | 1 | 1.0 |
2 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 26.0 | 16:41:00 | 03:15:00 | 2 | 2.0 |
RET | 5656 | MONDO | Lisa Callaghan | 15.0 |   |   |   |   |
RET | 5802 | AUSTMARK | Gunther Schmidtlindner | 39.0 |   |   |   | 5.0 |
RET | 18889 | NINE DRAGONS | Bob Cox | 28.0 |   |   |   |   |
RET | 40063 | GAMBLER | Rick Wray | 24.0 |   |   |   | 5.0 |
RET | AUS131 | BLUETACK | Brent Lawson | 37.0 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH84 | EXPRESSO | Philip Darling | -1.0 | 15:03:15 | 02:04:15 | 1 | 1.0 |
2 | 5915 | STORMAWAY | J.Stening C.Gunn | 17.0 | 15:40:17 | 02:23:17 | 3 | 2.0 |
3 | 7778 | FARR N AWAY | Graeme & Chris Lee | 20.0 | 15:42:55 | 02:22:55 | 2 | 3.0 |
4 | 16129 | WAILEA | Neil Padden | 15.0 | 15:47:53 | 02:32:53 | 4 | 4.0 |
5 | MYC7 | TENSIXTY | David Ashton | 0.0 | 15:48:27 | 02:48:27 | 5 | 5.0 |
RET | 6232 | RUMBA | Robert Carr/ Kerry Burke | 13.0 |   |   |   | 13.0 |
RET | 6664 | PEARL 2 | Michael Twomey | 15.0 |   |   |   |   |
RET | 6820 | EQUINOX | Todd Trenear | 16.0 |   |   |   | 13.0 |
RET | 88888 | OCTO | Mitch White | 10.0 |   |   |   | 13.0 |
RET | AUS4793 | INNAMINCKA | John Crawford | 8.0 |   |   |   | 13.0 |
RET | MH86 | LET LOOSE | Paul Saunders | 10.0 |   |   |   | 13.0 |
RET | MH308 | LUMINE LUNAE | Kim Darling | 12.0 |   |   |   | 13.0 |
RET | MH349 | ELYSIUM | John De Meur | -8.0 |   |   |   | 13.0 |
Results by : TopYacht