Series 3 - Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 7   (27/04/2022)  Pacific Rigging
Updated: 27/04/2022 14:29:37
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 543 | LITTLE NICO | Adrian Walters | 33.0 |   |   |   | 0.0 |
ABN | 5802 | AUSTMARK | Gunther Schmidtlindner | 26.0 |   |   |   | 0.0 |
ABN | 8884 | EXILE | Robert Reynolds | 30.0 |   |   |   | 0.0 |
ABN | 40063 | GAMBLER | Garth Riley | 20.0 |   |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 29.0 |   |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 21.0 |   |   |   | 0.0 |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 19.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 23.0 |   |   |   | 0.0 |
ABN | 6232 | RUMBA | Robert Carr | 11.0 |   |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Gary Carless | 11.0 |   |   |   | 0.0 |
ABN | 6432 | PERCEPTION | Charles Caskey | 7.0 |   |   |   | 0.0 |
ABN | 6632 | PINDIMARA | Mark McLean | 7.0 |   |   |   | 0.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 11.0 |   |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 20.0 |   |   |   | 0.0 |
ABN | 7778 | FARR N AWAY | Graeme & Chris Lee | 12.0 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 15.0 |   |   |   | 0.0 |
ABN | AUS4793 | INNAMINCKA | John Crawford | 6.0 |   |   |   | 0.0 |
ABN | MH2 | CONTENTIOUS | Brian Lees | 11.0 |   |   |   | 0.0 |
ABN | MH26 | ANOTHER DILEMMA | Jim Vaughan | 12.0 |   |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 4.0 |   |   |   | 0.0 |
ABN | MH86 | LET LOOSE | Paul Saunders | 15.0 |   |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Kim Darling | 15.0 |   |   |   | 0.0 |
ABN | MH349 | ELYSIUM | John De Meur | -15.0 |   |   |   |   |
ABN | MYC7 | TENSIXTY | David Ashton | 1.0 |   |   |   | 0.0 |
Results by : TopYacht