Series 3 - Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 2   (23/03/2022)  Pacific Rigging
Updated: 23/03/2022 3:59:36 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH60 | TSA MANAGEMENT | Tony Levett | 14.0 | 15:37:35 | 01:53:35 | 3 | 1.0 |
2 | 5802 | AUSTMARK | Gunther Schmidtlindner | 23.0 | 15:39:15 | 01:46:15 | 1 | 2.0 |
3 | 8884 | EXILE | Robert Reynolds | 23.0 | 15:42:12 | 01:49:12 | 2 | 3.0 |
4 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 19.0 | 15:45:32 | 01:56:32 | 4 | 4.0 |
5 | 40063 | GAMBLER | Garth Riley | 18.0 | 15:50:19 | 02:02:19 | 5 | 5.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 14.0 | 15:27:23 | 01:43:23 | 1 | 1.0 |
2 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 11.0 | 15:28:32 | 01:47:32 | 2 | 2.0 |
3 | MH308 | LUMINE LUNAE | Kim Darling | 10.0 | 15:29:42 | 01:49:42 | 4 | 3.0 |
4 | MYC7 | TENSIXTY | David Ashton | 2.0 | 15:30:24 | 01:58:24 | 10 | 4.0 |
5 | MH2 | CONTENTIOUS | Brian Lees | 14.0 | 15:32:10 | 01:48:10 | 3 | 5.0 |
6 | 6632 | PINDIMARA | Mark McLean | 6.0 | 15:32:21 | 01:56:21 | 9 | 6.0 |
7 | MH349 | ELYSIUM | John De Meur | -12.0 | 15:35:50 | 02:17:50 | 14 |   |
8 | 6664 | PEARL 2 | Michael Twomey | 14.0 | 15:36:42 | 01:52:42 | 5 | 7.0 |
9 | 16129 | WAILEA | Neil Padden | 14.0 | 15:36:50 | 01:52:50 | 6 | 8.0 |
10 | 6232 | RUMBA | Robert Carr | 12.0 | 15:37:28 | 01:55:28 | 8 | 9.0 |
11 | 7778 | FARR N AWAY | Graeme & Chris Lee | 13.0 | 15:38:23 | 01:55:23 | 7 | 10.0 |
12 | 6432 | PERCEPTION | Charles Caskey | 9.0 | 15:39:57 | 02:00:57 | 12 | 11.0 |
13 | AUS4793 | INNAMINCKA | John Crawford | 4.0 | 15:40:36 | 02:06:36 | 13 | 12.0 |
14 | MH86 | LET LOOSE | Paul Saunders | 12.0 | 15:41:59 | 01:59:59 | 11 | 13.0 |
Results by : TopYacht