Series 2 - Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Pacific Rigging
Updated: 10/03/2022 3:38:05 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 40063 | GAMBLER | Stewart McGeady | 21.3 | ABN | ABN | 3.3V | [7.0] | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | [5.0] |
2 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 21.9 | ABN | ABN | 3.9V | 2.0 | 2.0 | 4.0C | 3.0C | [9.0] | 2.0 | [8.0] | 2.0 | 3.0 |
3 |   | AUS131 | BLUETACK | Brent Lawson | 23.8 | ABN | ABN | 3.8V | 1.0 | 1.0 | 4.0C | 3.0C | 4.0 | 4.0C | 3.0 | [6.0] | [8.0] |
4 |   | 8884 | EXILE | Robert Reynolds | 27.9 | ABN | ABN | 3.9V | 3.0 | 4.0 | 4.0C | 3.0C | 3.0 | 4.0C | [7.0] | 3.0 | [4.0] |
5 |   | 64221 | ZEN | Gordon Ketelbey | 29.8 | ABN | ABN | 4.8V | 5.0 | 3.0 | 4.0C | 3.0C | 5.0 | 4.0C | [13.0C] | [5.0] | 1.0 |
6 |   | 543 | LITTLE NICO | Adrian Walters | 31.8 | ABN | ABN | 4.8V | 4.0 | [8.0] | 1.0 | 3.0C | 6.0 | 4.0C | 2.0 | [8.0C] | 7.0 |
7 |   | 5802 | AUSTMARK | Gunther Schmidtlindner | 34.0 | ABN | ABN | 5.0V | 6.0 | 7.0 | 3.0 | 2.0 | [7.0] | 4.0C | [9.0] | 1.0 | 6.0 |
8 |   | 5656 | MONDO | Lisa Callaghan | 36.0 | ABN | ABN | 5.0V | [10.0C] | 6.0 | 4.0C | 3.0C | 8.0 | 3.0 | 1.0 | 6.0C | [8.0C] |
9 |   | AUS8883 | S1 | Brendan McAssey | 43.6 | ABN | ABN | 6.6V | 10.0C | [11.0C] | 4.0C | 3.0C | 2.0 | 4.0C | 6.0 | 8.0C | [11.0C] |
10 |   | 226 | SWISH | Steven Proud | 47.1 | ABN | ABN | 7.1V | 10.0C | [11.0C] | 4.0C | 3.0C | [13.0C] | 4.0C | 5.0 | 6.0C | 8.0C |
11 |   | MH4 | TOY BOX 2 | Ian Box | 49.6 | ABN | ABN | 7.6V | 10.0C | 11.0C | 4.0C | 3.0C | [13.0C] | 4.0C | [13.0C] | 8.0C | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH26 | ANOTHER DILEMMA | Graham Brown | 41.2 | ABN | ABN | 6.2V | [10.0] | 7.0 | 8.0 | 6.0C | 1.0 | [11.0C] | 5.0 | 5.0 | 3.0 |
2 |   | 6232 | RUMBA | Steph Cook /Rob Carr /Kerry Burke | 43.1 | ABN | ABN | 7.1V | 3.0 | 10.0 | 6.0 | 4.0 | [12.0] | 4.0 | [16.0] | 1.0 | 8.0 |
3 |   | MH308 | LUMINE LUNAE | Kim Darling | 44.9 | ABN | ABN | 6.9V | 4.0 | 6.0 | [15.0C] | 6.0C | 3.0 | 5.0 | 7.0 | 7.0 | [9.0] |
4 |   | 6243 | RENAISSANCE | Gary Carless | 45.6 | ABN | ABN | 6.6V | 9.0 | 1.0 | 9.0 | 6.0C | 5.0 | 7.0 | [9.0] | [11.0] | 2.0 |
5 |   | 6820 | EQUINOX | Todd Trenear | 46.3 | ABN | ABN | 7.3V | 6.0 | 5.0 | 5.0 | 3.0 | [13.0] | 11.0C | [14.0] | 2.0 | 7.0 |
6 |   | AUS4793 | INNAMINCKA | John Crawford | 49.4 | ABN | ABN | 7.4V | 7.0 | 2.0 | 7.0 | 6.0C | 4.0 | 11.0C | [12.0] | [13.0] | 5.0 |
7 |   | MH86 | LET LOOSE | Paul Saunders | 50.4 | ABN | ABN | 8.4V | 1.0 | 11.0 | 11.0 | 2.0 | [14.0] | 8.0 | 8.0 | [20.0C] | 1.0 |
8 |   | MH2 | CONTENTIOUS | Brian Lees | 52.8 | ABN | ABN | 8.8V | 12.0 | [21.0C] | 1.0 | 6.0C | 7.0 | 1.0 | 11.0 | 6.0 | [14.0] |
9 |   | 16129 | WAILEA | Neil Padden | 55.4 | ABN | ABN | 8.4V | [20.0C] | 14.0 | 2.0 | 1.0 | 6.0 | 6.0 | 10.0 | 8.0 | [14.0C] |
10 |   | 6432 | PERCEPTION | Charles Caskey | 56.6 | ABN | ABN | 8.6V | [14.0] | 3.0 | [15.0C] | 6.0C | 10.0 | 11.0C | 3.0 | 9.0 | 6.0 |
11 |   | 5915 | STORMAWAY | J.Stening C.Gunn | 57.2 | ABN | ABN | 9.2V | 8.0 | 4.0 | [15.0C] | 6.0C | 11.0 | 3.0 | 6.0 | [20.0C] | 10.0 |
12 |   | 7778 | FARR N AWAY | Graeme & Chris Lee | 60.0 | ABN | ABN | 10.0V | 11.0 | 8.0 | 15.0C | 6.0C | [20.0C] | 2.0 | 4.0 | [20.0C] | 4.0 |
13 |   | 6632 | PINDIMARA | Mark McLean | 63.4 | ABN | ABN | 10.4V | 20.0C | [21.0C] | 3.0 | 6.0C | 8.0 | 11.0C | 1.0 | 4.0 | [20.0C] |
14 |   | 6664 | PEARL 2 | Michael Twomey | 67.8 | ABN | ABN | 10.8V | [20.0C] | 9.0 | 4.0 | 6.0C | [20.0C] | 11.0C | 13.0 | 3.0 | 11.0 |
15 |   | MH84 | EXPRESSO | Philip Darling | 68.9 | ABN | ABN | 9.9V | 5.0 | 13.0 | [15.0C] | 6.0C | 2.0 | 11.0C | [15.0] | 10.0 | 12.0 |
16 |   | MH349 | ELYSIUM | John De Meur | 74.3 | ABN | ABN | 10.3V | 13.0 | [15.0] | 10.0 | 6.0C | 9.0 | 11.0C | 2.0 | [14.0] | 13.0 |
17 |   | MYC7 | TENSIXTY | David Ashton | 84.5 | ABN | ABN | 12.5V | 2.0 | 12.0 | 15.0C | 6.0C | [20.0C] | 11.0C | [22.0C] | 12.0 | 14.0C |
Results by : TopYacht