Series 2 - Pacific Rigging Wednesday Non-Spinnaker Series
Hosted By Middle Harbour Yacht Club
Pacific Rigging
Updated: 15/12/2021 09:57:16
Course 11
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 12 |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 23 |
AUS131 | BLUETACK | Brent | Lawson | Farr40 | 17 |
8884 | EXILE | Robert | Reynolds | Farr 40 | 19 |
40063 | GAMBLER | Stewart | McGeady | Farr 40 | 13 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 26 |
7174 | MILLE SABORDS | Paul | Jenkins | Sydney 38 | 13 |
18889 | NINE DRAGONS | Bob | Cox | Dk 46 | 24 |
AUS8883 | S1 | Brendan | McAssey | Farr 40 | 20 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 21 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 9 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 23 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH26 | ANOTHER DILEMMA | Graham | Brown | Adams 10 | 12 |
MH2 | CONTENTIOUS | Brian | Lees | Adams 10 | 9 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | -11 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 17 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 9 |
7778 | FARR N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 14 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 4 |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 12 |
MH308 | LUMINE LUNAE | Kim | Darling | Adams 10 | 14 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 16 |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 9 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 1 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 10 |
6232 | RUMBA | Steph Cook /Rob Carr | /Kerry Burke | Northshore 370 | 12 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 16 |
MYC7 | TENSIXTY | David | Ashton | Radford 10.6 | 1 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 15 |
Results by : TopYacht