Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/02/2022 1:12:54 PM
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
6808 | FLYING CLOUD | David | Myers | Beneteau First 40 | 13 |
40063 | GAMBLER | Stewart | McGeady | Farr 40 | 24 |
AUS7771 | HIGHLY SPRUNG | Mark | Spring | Beneteau First 45 | 18 |
3838 | KAIZEN | Anthony | Mellowes | Sydney 38 | 19 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 27 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 18 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 26 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 25 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 22 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 16 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 23 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 9 |
MH192 | ARTEMIS | Tracy | Richardson | Adams 10 | 13 |
440 | ELIZA | David | West | Barrett 10 | 8 |
7778 | FARR N AWAY | Graeme | Lee | Beneteau 40.7 | 17 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 8 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 10 |
8777 | IMPULSE | Derek | Minihane | Sydney 36 Cr | 10 |
MYC99 | JUPITER | Ian | Smith | J99 | 17 |
MH308 | LUMINE LUNAE | Kim | Darling | Adams 10 | 9 |
7075 | MARTELA | Chris | Skinner | Imx 38 | 7 |
5972 | MEZZALUNA | David | Field | Scanyacht 391 | 7 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 11 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Crx | 17 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 11 |
6232 | RUMBA | R Carr / S Cook | K Burke | Northshore 370 | 16 |
8330 | SHIBUMI | Bryan | Moore | Northshore 369 | 16 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 18 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 18 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 4 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 5 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 2 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | 6 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 25 |
575 | FOURTH DIMENSION IV | Adam | Griffin | Hanse 575 | 7 |
152 | FREEDOM | Steve | Smith | Beneteau 41.1 P | 21 |
2411 | KNOT A DIAMOND | Greg & Jane | Scarlett/ Beresford | Beneteau 40.1 | 8 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 19 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 4 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 5 |
MH107 | SOL | Martin Blake / | Mark Bothwell | Hanse 375 | 13 |
MH68 | ST ELMO'S FLYER | Richard | Royle | Jeanneau 36i | 2 |
50 | THISELDOTOO | Kevin Bloor | Bloor | Hick 30 | 21 |
6607 | WIRRAJURND | Gerry/Murray | Oconnor/Smith | Sydney 32 | 19 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 6 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 7 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 9 |
7052 | WILD SPIRIT | Andy | Forbes | Northshore 340 | 10 |
Results by : TopYacht