Flagstaff Marine Twilight Post-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 13/01/2022 16:13:59
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
40063 | GAMBLER | Stewart | McGeady | Farr 40 | 20 |
7027 | GOAT | Mitchell | Gordon | Sydney 38 | 22 |
3838 | KAIZEN | Brad | Newton | Sydney 38 | 24 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 26 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 19 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 30 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 31 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 29 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 26 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 20 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 29 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 13 |
440 | ELIZA | David | West | Barrett 10 | 11 |
7778 | FARR N AWAY | Graeme | Lee | Beneteau 40.7 | 25 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 12 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 15 |
8777 | IMPULSE | Derek | Minihane | Sydney 36 Cr | 7 |
MYC99 | JUPITER | Ian | Smith | J99 | 21 |
MH308 | LUMINE LUNAE | Kim | Darling | Adams 10 | 13 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 11 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Crx | 24 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 16 |
6232 | RUMBA | R Carr / S Cook | K Burke | Northshore 370 | 16 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 24 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 19 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 10 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 8 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 7 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | -1 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 21 |
575 | FOURTH DIMENSION IV | Adam | Griffin | Hanse 575 | 12 |
152 | FREEDOM | Steve | Smith | Beneteau 41.1 P | 18 |
2411 | KNOT A DIAMOND | Greg & Jane | Scarlett/ Beresford | Beneteau 40.1 | 14 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 16 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 7 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 8 |
MH107 | SOL | Martin Blake / | Mark Bothwell | Hanse 375 | 14 |
MH68 | ST ELMO'S FLYER | Richard | Royle | Jeanneau 36i | 8 |
50 | THISELDOTOO | Kevin Bloor | Bloor | Hick 30 | 25 |
6607 | WIRRAJURND | Gerry/Murray | Oconnor/Smith | Sydney 32 | 13 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 12 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 10 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 14 |
7052 | WILD SPIRIT | Andy | Forbes | Northshore 340 | 8 |
Results by : TopYacht