Flagstaff Marine Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 16/12/2021 12:42:15
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
40063 | GAMBLER | Garth | Riley | Farr 40 | 19 |
3838 | KAIZEN | Brad | Newton | Sydney 38 | 22 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 | 26 |
46 | KHALEESI | Sandy | Farquharson | Dk 46 | 34 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 26 |
7126 | LLAMA II | Jon | Linton | Dehler 46 | 19 |
18889 | NINE DRAGONS | Bob | Cox | Dk 46 | 26 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 | 29 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 | 32 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 24 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 26 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 | 20 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 30 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 8 |
MH192 | ARTEMIS | Tracy | Richardson | Adams 10 | 12 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 | 10 |
440 | ELIZA | David | West | Barrett 10 | 12 |
7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 | 24 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 13 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 | 16 |
8777 | IMPULSE | Derek | Minihane | Sydney 36 Cr | 9 |
MH308 | LUMINE LUNAE | Kim | Darling | Adams 10 | 13 |
MH37 | MADGE | Peter | Gibson | Adams 10 | 11 |
7075 | MARTELA | Chris | Skinner | Imx 38 | 12 |
5972 | MEZZALUNA | David | Field | Scanyacht 391 | 8 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 | 12 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Crx | 22 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 | 14 |
6232 | RUMBA | R Carr/ S Cook | K Burke | Northshore 370 | 16 |
8330 | SHIBUMI | Bryan | Moore | Northshore 369 | 13 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 24 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 | 19 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 | 11 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 | 4 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser | 7 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | 0 |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 9 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 20 |
575 | FOURTH DIMENSION IV | Adam | Griffin | Hanse 575 | 13 |
152 | FREEDOM | Steve | Smith | Beneteau 41.1 P | 16 |
8182 | KAI RANI | Jeremy | Clarke | Jeanneau 42ds | 10 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser | 13 |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 | 5 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i | 8 |
MH107 | SOL | Martin Blake / | Mark Bothwell | Hanse 375 | 9 |
MH68 | ST ELMO'S FLYER | Richard Royle / And | Gil Burton | Jeanneau 36i | 10 |
50 | THISELDOTOO | Kevin Bloor | Bloor | Hick 30 | 22 |
6607 | WIRRAJURND | Gerry/Murray | Oconnor/Smith | Sydney 32 | 14 |
Sail No | Boat Name | First Name | Last Name | Design | PURHC |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 | 8 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 | 11 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 | 12 |
7052 | WILD SPIRIT | Andy | Forbes | Northshore 340 | 5 |
A31 | WINNING WAYS | Mark | Williams | Elan 310 | 8 |
Results by : TopYacht