Flagstaff Marine Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 11   (16/12/2021)  - Provisional Subject to Audit -
Updated: 16/12/2021 8:51:22 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH22 | TEMPO | Michael Smith | 24.0 | 19:44:35 | 01:20:35 | 1.0 |
2 | 40063 | GAMBLER | Garth Riley | 19.0 | 19:48:11 | 01:29:11 | 2.0 |
3 | 3838 | KAIZEN | Brad Newton | 22.0 | 19:48:24 | 01:26:24 | 3.0 |
4 | 7709 | SAIL EXCHANGE | Carl Crafoord | 29.0 | 19:50:40 | 01:21:40 | 4.0 |
5 | 64221 | ZEN | Gordon Ketelbey | 30.0 | 19:50:56 | 01:20:56 | 5.0 |
6 | 195 | SAMARKAND | Walter Carpenter | 32.0 | 19:51:16 | 01:19:16 | 6.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | AUS026 | ALLIANCE | Ben Thompson | 8.0 | 19:42:25 | 01:34:25 | 1.0 |
2 | MH37 | MADGE | Peter Gibson | 11.0 | 19:43:47 | 01:32:47 |   |
3 | MH192 | ARTEMIS | Tracy Richardson | 12.0 | 19:44:31 | 01:32:31 |   |
4 | 6243 | RENAISSANCE | Mike Lowry | 14.0 | 19:44:55 | 01:30:55 | 2.0 |
5 | 6232 | RUMBA | R Carr/ S Cook K Burke | 16.0 | 19:45:21 | 01:29:21 | 3.0 |
6 | 8882 | MOONSHADOW V | Lloyd Bennett | 12.0 | 19:46:58 | 01:34:58 |   |
7 | 7778 | FARR 'N AWAY | Graeme Lee | 24.0 | 19:48:23 | 01:24:23 | 4.0 |
8 | 16129 | WAILEA | Neil Padden | 24.0 | 19:48:28 | 01:24:28 | 5.0 |
9 | 8330 | SHIBUMI | Bryan Moore | 13.0 | 19:48:43 | 01:35:43 |   |
10 | 6777 | ONYA | Andrew Hurt | 22.0 | 19:49:04 | 01:27:04 | 6.0 |
11 | MH409 | GALAN | Mike Gallagher | 13.0 | 19:49:27 | 01:36:27 | 7.0 |
12 | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 10.0 | 19:50:13 | 01:40:13 | 8.0 |
13 | 6056 | ZEUSUS | Laurie McAllister | 11.0 | 19:50:14 | 01:39:14 | 9.0 |
14 | MH38 | GUSTO | Jeremy Vernon | 16.0 | 19:50:45 | 01:34:45 | 10.0 |
15 | 8777 | IMPULSE | Derek Minihane | 9.0 | 19:55:57 | 01:46:57 | 11.0 |
RET | 440 | ELIZA | David West | 12.0 |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH107 | SOL | Martin Blake / Mark Bothwell | 9.0 | 19:41:39 | 01:32:39 | 1.0 |
2 | MYC11 | ANGOURIE | Norman Farrell | 4.0 | 19:41:48 | 01:37:48 | 2.0 |
3 | 50 | THISELDOTOO | Kevin Bloor Bloor | 22.0 | 19:45:37 | 01:23:37 | 3.0 |
4 | MH11 | PLAN B | Warren Lesnie | 5.0 | 19:46:34 | 01:41:34 | 4.0 |
5 | 152 | FREEDOM | Steve Smith | 16.0 | 19:47:51 | 01:31:51 | 5.0 |
6 | MH349 | ELYSIUM | John De Meur | 0.0 | 19:48:54 | 01:48:54 | 6.0 |
7 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 14.0 | 19:49:26 | 01:35:26 | 7.0 |
8 | MH84 | EXPRESSO | Philip Darling | 20.0 | 19:49:28 | 01:29:28 | 8.0 |
9 | 575 | FOURTH DIMENSION IV | Adam Griffin | 13.0 | 19:50:20 | 01:37:20 | 9.0 |
10 | 8182 | KAI RANI | Jeremy Clarke | 10.0 | 19:50:32 | 01:40:32 |   |
11 | MH68 | ST ELMO'S FLYER | Richard Royle / And Gil Burton | 10.0 | 19:54:09 | 01:44:09 | 10.0 |
12 | MH141 | SLAC-N-OFF | Martyn Colebrook | 8.0 | 20:05:55 | 01:57:55 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 7052 | WILD SPIRIT | Andy Forbes | 5.0 | 19:33:24 | 01:28:24 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 8.0 | 19:35:50 | 01:27:50 | 2.0 |
3 | AUS142 | SINGLE MALT | Peter Gilliland | 12.0 | 19:38:13 | 01:26:13 | 3.0 |
4 | MH247 | HAPPY HOUR | Harry Brigden | 11.0 | 19:47:41 | 01:36:41 | 4.0 |
Results by : TopYacht