Flagstaff Marine Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 10   (9/12/2021)  - Provisional Subject to Audit -
Updated: 9/12/2021 20:47:51
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 7709 | SAIL EXCHANGE | Carl Crafoord | 24.0 | 20:04:57 | 01:40:57 | 1.0 |
2 | 3838 | KAIZEN | Brad Newton | 19.0 | 20:05:57 | 01:46:57 | 2.0 |
3 | 46 | KHALEESI | Sandy Farquharson | 32.0 | 20:09:10 | 01:37:10 |   |
4 | 195 | SAMARKAND | Walter Carpenter | 31.0 | 20:10:08 | 01:39:08 | 3.0 |
5 | MH22 | TEMPO | Michael Smith | 25.0 | 20:10:33 | 01:45:33 | 4.0 |
DSQ | 64221 | ZEN | Gordon Ketelbey | 26.0 |   |   | 7.0 |
RET | 40063 | GAMBLER | Garth Riley | 20.0 |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 16129 | WAILEA | Neil Padden | 19.0 | 19:51:35 | 01:32:35 | 1.0 |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 20.0 | 19:53:29 | 01:33:29 | 2.0 |
3 | 6777 | ONYA | Andrew Hurt | 20.0 | 19:59:45 | 01:39:45 | 3.0 |
4 | 8882 | MOONSHADOW V | Lloyd Bennett | 11.0 | 20:03:36 | 01:52:36 |   |
5 | 6232 | RUMBA | R Carr/ S Cook K Burke | 17.0 | 20:04:18 | 01:47:18 | 4.0 |
6 | 6056 | ZEUSUS | Laurie McAllister | 12.0 | 20:06:01 | 01:54:01 | 5.0 |
7 | 440 | ELIZA | David West | 13.0 | 20:06:33 | 01:53:33 | 6.0 |
DSQ | MH3303 | ZENITH | Ian Coleman | 16.0 |   |   | 11.0 |
RET | 5972 | MEZZALUNA | David Field | 9.0 |   |   | 11.0 |
RET | 6243 | RENAISSANCE | Mike Lowry | 15.0 |   |   | 11.0 |
RET | 8330 | SHIBUMI | Bryan Moore | 14.0 |   |   |   |
RET | 8777 | IMPULSE | Derek Minihane | 10.0 |   |   | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 50 | THISELDOTOO | Kevin Bloor Bloor | 17.0 | 19:53:23 | 01:36:23 | 1.0 |
2 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 10.0 | 19:59:44 | 01:49:44 | 2.0 |
3 | MH68 | ST ELMO'S FLYER | Richard Royle / And Gil Burton | 7.0 | 20:03:44 | 01:56:44 | 3.0 |
4 | MH84 | EXPRESSO | Philip Darling | 18.0 | 20:05:06 | 01:47:06 | 4.0 |
5 | 152 | FREEDOM | Steve Smith | 15.0 | 20:05:07 | 01:50:07 | 5.0 |
6 | MH107 | SOL | Martin Blake / Mark Bothwell | 10.0 | 20:05:08 | 01:55:08 | 6.0 |
7 | 6632 | PINDIMARA | Mark McLean | 14.0 | 20:05:40 | 01:51:40 | 7.0 |
8 | MH349 | ELYSIUM | John De Meur | 1.0 | 20:05:45 | 02:04:45 | 8.0 |
9 | MH141 | SLAC-N-OFF | Martyn Colebrook | 9.0 | 20:18:07 | 02:09:07 |   |
RET | MH11 | PLAN B | Warren Lesnie | 6.0 |   |   | 12.0 |
RET | MH45 | BULA | David Lavings | 8.0 |   |   | 12.0 |
RET | MYC11 | ANGOURIE | Norman Farrell | 5.0 |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 10.0 | 19:51:50 | 01:41:50 | 1.0 |
2 | 88 | CUTTING LOOSE | James Kaill | 7.0 | 19:58:06 | 01:51:06 | 2.0 |
Results by : TopYacht