Flagstaff Marine Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 8   (25/11/2021)  - Provisional Subject to Audit -
Updated: 25/11/2021 8:37:19 PM
Place | Sail No | Boat Name | Skipper | T ahc | T chc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 46 | KHALEESI | Sandy Farquharson | 29.0 | 34.0 | 20:04:05 | 01:05:05 | 31.2 | 1 |   | Yes |
2 | 40063 | GAMBLER | Garth Riley | 19.0 | 20.0 | 20:05:52 | 01:16:52 | 19.4 | 5 | 1.0 |   |
3 | 64221 | ZEN | Gordon Ketelbey | 26.0 | 28.0 | 20:06:16 | 01:10:16 | 26.0 | 4 | 2.0 |   |
4 | 195 | SAMARKAND | Walter Carpenter | 29.0 | 33.0 | 20:06:36 | 01:07:36 | 28.7 | 2 | 3.0 |   |
5 | MH4 | TOY BOX 2 | Ian Box | 28.0 | 31.0 | 20:08:00 | 01:10:00 | 26.3 | 3 | 4.0 |   |
6 | 3838 | KAIZEN | Brad Newton | 19.0 | 18.0 | 20:09:47 | 01:20:47 | 15.5 | 6 | 5.0 |   |
7 | 7126 | LLAMA II | Jon Linton | 18.0 | 17.0 | 20:10:55 | 01:22:55 | 13.3 | 7 | 6.0 |   |
DNC | 543 | LITTLE NICO | Adrian Walters | 27.0 |   |   |   | 0.0 |   | 8.0 |   |
DNC | MH22 | TEMPO | Michael Smith | 26.0 |   |   |   | 0.0 |   | 8.0 |   |
DNC | MH60 | TSA MANAGEMENT | Tony Levett | 20.0 |   |   |   | 0.0 |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | T chc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 8330 | SHIBUMI | Bryan Moore | 7.0 | 8.0 | 19:45:22 | 01:08:22 | 13.9 | 5 |   | Yes |
2 | 6243 | RENAISSANCE | Mike Lowry | 12.0 | 14.0 | 19:50:11 | 01:08:11 | 14.1 | 4 | 1.0 |   |
3 | 16129 | WAILEA | Neil Padden | 17.0 | 21.0 | 19:51:15 | 01:04:15 | 18.0 | 2 | 2.0 |   |
4 | 6777 | ONYA | Andrew Hurt | 17.0 | 20.0 | 19:52:14 | 01:05:14 | 17.0 | 3 | 3.0 |   |
5 | 6232 | RUMBA | R Carr/ S Cook K Burke | 13.0 | 12.0 | 19:55:11 | 01:12:11 | 10.1 | 6 | 4.0 |   |
6 | 7778 | FARR 'N AWAY | Graeme Lee | 22.0 | 27.0 | 19:56:14 | 01:04:14 | 18.0 | 1 | 5.0 |   |
7 | MH38 | GUSTO | Jeremy Vernon | 12.0 | 11.0 | 19:56:23 | 01:14:23 | 7.9 | 8 | 6.0 |   |
8 | 8777 | IMPULSE | Derek Minihane | 12.0 | 11.0 | 19:57:04 | 01:15:04 | 7.2 | 9 | 7.0 |   |
9 | 440 | ELIZA | David West | 15.0 | 14.0 | 19:58:51 | 01:13:51 | 8.4 | 7 | 8.0 |   |
DNC | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 11.0 |   |   |   | 0.0 |   | 11.0 |   |
DNC | 5972 | MEZZALUNA | David Field | 10.0 |   |   |   | 0.0 |   | 11.0 |   |
DNC | 6056 | ZEUSUS | Laurie McAllister | 8.0 |   |   |   | 0.0 |   | 11.0 |   |
DNC | 7075 | MARTELA | Chris Skinner | 13.0 |   |   |   | 0.0 |   | 11.0 |   |
DNC | 8882 | MOONSHADOW V | Lloyd Bennett | 12.0 |   |   |   | 0.0 |   |   | Yes |
DNC | AUS026 | ALLIANCE | Ben Thompson | 8.0 |   |   |   | 0.0 |   | 11.0 |   |
DNC | MH308 | LUMINE LUNAE | Kim Darling | 13.0 |   |   |   | 0.0 |   | 11.0 |   |
DNC | MH409 | GALAN | Mike Gallagher | 13.0 |   |   |   | 0.0 |   | 11.0 |   |
DNC | MH3303 | ZENITH | Ian Coleman | 17.0 |   |   |   | 0.0 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | T chc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | 50 | THISELDOTOO | Kevin Bloor Bloor | 12.0 | 17.0 | 19:45:14 | 01:03:14 | 29.6 | 1 | 1.0 |   |
2 | MH84 | EXPRESSO | Philip Darling | 12.0 | 16.0 | 19:49:41 | 01:07:41 | 25.1 | 2 | 2.0 |   |
3 | 152 | FREEDOM | Steve Smith | 15.0 | 18.0 | 20:02:49 | 01:17:49 | 15.0 | 3 | 3.0 |   |
4 | 6632 | PINDIMARA | Mark McLean | 15.0 | 17.0 | 20:06:50 | 01:21:50 | 11.0 | 4 | 4.0 |   |
5 | MH349 | ELYSIUM | John De Meur | 3.0 | 2.0 | 20:08:25 | 01:35:25 | -2.6 | 7 | 5.0 |   |
6 | MH107 | SOL | Martin Blake / Mark Bothwell | 12.0 | 13.0 | 20:09:34 | 01:27:34 | 5.2 | 5 | 6.0 |   |
7 | 575 | FOURTH DIMENSION IV | Adam Griffin | 15.0 | 14.0 | 20:12:53 | 01:27:53 | 4.9 | 6 | 7.0 |   |
DNC | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 7.0 |   |   |   | 0.0 |   | 10.0 |   |
DNC | 7147 | ESCAPE | Dean Dransfield | 9.0 |   |   |   | 0.0 |   | 10.0 |   |
DNC | MH11 | PLAN B | Warren Lesnie | 5.0 |   |   |   | 0.0 |   | 10.0 |   |
DNC | MH45 | BULA | David Lavings | 3.0 |   |   |   | 0.0 |   | 10.0 |   |
DNC | MH68 | ST ELMO'S FLYER | Richard Royle / And Gil Burton | 7.0 |   |   |   | 0.0 |   | 10.0 |   |
DNC | MYC11 | ANGOURIE | Norman Farrell | 6.0 |   |   |   | 0.0 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | T chc | Fin Tim | Elapsd | T bch | ETOrd | Score | Vis |
1 | A31 | WINNING WAYS | Mark Williams | 6.0 | 11.0 | 19:37:17 | 01:01:17 | 14.8 | 1 | 1.0 |   |
2 | AUS142 | SINGLE MALT | Peter Gilliland | 6.0 | 9.0 | 19:46:03 | 01:10:03 | 6.0 | 3 | 2.0 |   |
3 | MH247 | HAPPY HOUR | Harry Brigden | 9.0 | 13.0 | 19:47:02 | 01:08:02 | 8.0 | 2 | 3.0 |   |
4 | 88 | CUTTING LOOSE | James Kaill | 5.0 | 7.0 | 20:10:17 | 01:35:17 | -19.2 | 4 | 4.0 |   |
DNC | 7052 | WILD SPIRIT | Andy Forbes | 6.0 |   |   |   | 0.0 |   | 6.0 |   |
Results by : TopYacht