Header Image

Flagstaff Marine Twilight Pre-Christmas Series

Hosted By Middle Harbour Yacht Club

Race 7   (18/11/2021)  - Provisional Subject to Audit -

Updated:  18/11/2021  8:30:39 PM

Division 1 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score Vis
1 7126 LLAMA II Jon Linton 13.0 12.0 19:40:53 01:27:53 15.2 8 1.0  
2 195 SAMARKAND Walter Carpenter 25.0 29.0 19:41:33 01:16:33 26.5 2 2.0  
3 3838 KAIZEN Brad Newton 16.0 15.0 19:42:42 01:26:42 16.4 7 3.0  
4 46 KHALEESI Sandy Farquharson 27.0 32.0 19:43:04 01:16:04 27.0 1   Yes
5 64221 ZEN Gordon Ketelbey 25.0 27.0 19:44:29 01:19:29 23.6 4 4.0  
6 MH22 TEMPO Michael Smith 27.0 30.0 19:44:54 01:17:54 25.2 3 5.0  
7 40063 GAMBLER Garth Riley 20.0 19.0 19:45:31 01:25:31 17.5 6 6.0  
8 MH60 TSA MANAGEMENT Tony Levett 21.0 22.0 19:45:36 01:24:36 18.5 5 7.0  

Division 2 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH308 LUMINE LUNAE Kim Darling 8.0 9.0 19:31:11 01:23:11 15.0 5 1.0  
2 MH192 ARTEMIS Tracy Richardson 8.0 7.0 19:33:21 01:25:21 12.8 11   Yes
3 7075 MARTELA Chris Skinner 10.0 9.0 19:35:15 01:25:15 12.9 10 2.0  
4 MH409 GALAN Mike Gallagher 11.0 10.0 19:35:42 01:24:42 13.5 8 3.0  
5 MH38 GUSTO Jeremy Vernon 11.0 10.0 19:36:11 01:25:11 13.0 9 4.0  
6 8330 SHIBUMI Bryan Moore 8.0 7.0 19:37:13 01:29:13 8.9 14   Yes
7 6232 RUMBA R Carr/ S Cook K Burke 14.0 13.0 19:37:45 01:23:45 14.4 6 5.0  
8 16129 WAILEA Neil Padden 18.0 22.0 19:38:10 01:20:10 18.0 2 6.0  
9 5845 BOTANY ACCESS COCOMO Justin Brownbill 12.0 11.0 19:38:43 01:26:43 11.4 13 7.0  
10 440 ELIZA David West 16.0 18.0 19:39:08 01:23:08 15.0 4 8.0  
11 6243 RENAISSANCE Mike Lowry 13.0 12.0 19:39:22 01:26:22 11.8 12 9.5  
11 6777 ONYA Andrew Hurt 18.0 21.0 19:39:22 01:21:22 16.8 3 9.5  
13 6056 ZEUSUS Laurie McAllister 9.0 8.0 19:39:44 01:30:44 7.4 16 11.0  
14 8777 IMPULSE Derek Minihane 13.0 12.0 19:42:15 01:29:15 8.9 15 12.0  
15 MH3303 ZENITH Ian Coleman 18.0 17.0 19:42:16 01:24:16 13.9 7 13.0  
16 7778 FARR 'N AWAY Graeme Lee 23.0 28.0 19:43:05 01:20:05 18.1 1 14.0  
17 5972 MEZZALUNA David Field 11.0 10.0 19:47:04 01:36:04 2.1 17 15.0  

Division 3 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score Vis
1 575 FOURTH DIMENSION IV Adam Griffin 10.0 15.0 19:21:24 01:11:24 13.3 1 1.0  
2 50 THISELDOTOO Kevin Bloor Bloor 8.0 12.0 19:21:56 01:13:56 10.8 2 2.0  
3 MH45 BULA David Lavings 0.0 -1.0 19:24:00 01:24:00 0.8 8 3.0  
4 MH349 ELYSIUM John De Meur 1.0 0.0 19:24:45 01:23:45 1.0 7 4.0  
5 6607 WIRRAJURND Gerry/Murray Oconnor/Smith 6.0 7.0 19:26:26 01:20:26 4.3 5 5.0  
6 MH11 PLAN B Warren Lesnie 6.0 5.0 19:28:19 01:22:19 2.4 6 6.0  
7 MH84 EXPRESSO Philip Darling 13.0 16.0 19:28:37 01:15:37 9.1 3 7.0  
8 MH107 SOL Martin Blake / Mark Bothwell 13.0 15.0 19:29:22 01:16:22 8.4 4 8.0  
9 MH68 ST ELMO'S FLYER Richard Royle / And Gil Burton 8.0 7.0 19:37:18 01:29:18 -4.5 9 9.0  
RET 152 FREEDOM Steve Smith 15.0       0.0   11.0  

Division 4 PURHC results Start : 18:00
Place Sail No Boat Name Skipper T ahc T chc Fin Tim Elapsd T bch ETOrd Score Vis
1 MH247 HAPPY HOUR Harry Brigden 6.0 11.0 19:13:57 01:07:57 7.1 1 1.0  
2 A31 WINNING WAYS Mark Williams 4.0 8.0 19:15:04 01:11:04 4.0 2 2.0  
3 AUS142 SINGLE MALT Peter Gilliland 5.0 8.0 19:18:45 01:13:45 1.3 3 3.0  
4 88 CUTTING LOOSE James Kaill 6.0 8.0 19:22:30 01:16:30 -1.4 4 4.0  



Results by : TopYacht

Footer Image