Flagstaff Marine Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 6   (11/11/2021)  - Provisional Subject to Audit -
Updated: 20/04/2022 17:52:44
Course 5
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH60 | TSA MANAGEMENT | Tony Levett | 18.0 | 19:24:23 | 01:06:23 | 1.0 |
2 | 40063 | GAMBLER | Garth Riley | 19.0 | 19:25:30 | 01:06:30 | 2.0 |
3 | 195 | SAMARKAND | Walter Carpenter | 26.0 | 19:26:16 | 01:00:16 | 3.0 |
4 | 46 | KHALEESI | Sandy Farquharson | 28.0 | 19:28:36 | 01:00:36 |   |
5 | 64221 | ZEN | Gordon Ketelbey | 26.0 | 19:28:37 | 01:02:37 | 4.0 |
6 | MH22 | TEMPO | Michael Smith | 28.0 | 19:33:55 | 01:05:55 | 5.0 |
DSQ | 3838 | KAIZEN | Brad Newton | 16.0 |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | 6232 | RUMBA | R Carr/ S Cook K Burke | 9.0 | 19:14:34 | 01:05:34 | 1.0 |
2 | 6777 | ONYA | Andrew Hurt | 14.0 | 19:17:13 | 01:03:13 | 2.0 |
3 | MH38 | GUSTO | Jeremy Vernon | 8.0 | 19:19:18 | 01:11:18 | 3.0 |
4 | 440 | ELIZA | David West | 14.0 | 19:20:29 | 01:06:29 | 4.0 |
5 | 6243 | RENAISSANCE | Mike Lowry | 12.0 | 19:21:08 | 01:09:08 | 5.0 |
6 | 8777 | IMPULSE | Derek Minihane | 14.0 | 19:21:18 | 01:07:18 | 6.0 |
7 | 16129 | WAILEA | Neil Padden | 19.0 | 19:22:22 | 01:03:22 | 7.0 |
8 | 8330 | SHIBUMI | Bryan Moore | 9.0 | 19:25:37 | 01:16:37 |   |
9 | 7778 | FARR 'N AWAY | Graeme Lee | 24.0 | 19:27:53 | 01:03:53 | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | MH84 | EXPRESSO | Philip Darling | 8.0 | 19:05:16 | 57:16 | 1.0 |
2 | 6632 | PINDIMARA | Mark McLean | 11.0 | 19:10:18 | 59:18 | 2.0 |
3 | 152 | FREEDOM | Steve Smith | 12.0 | 19:10:54 | 58:54 | 3.0 |
4 | MH107 | SOL | Martin Blake / Mark Bothwell | 11.0 | 19:11:33 | 01:00:33 | 4.0 |
5 | 575 | FOURTH DIMENSION IV | Adam Griffin | 9.0 | 19:12:12 | 01:03:12 | 5.0 |
6 | MH68 | ST ELMO'S FLYER | Richard Royle / And Gil Burton | 9.0 | 19:13:07 | 01:04:07 | 6.0 |
7 | 50 | THISELDOTOO | Kevin Bloor Bloor | 9.0 | 19:14:24 | 01:05:24 | 7.0 |
8 | MYC11 | ANGOURIE | Norman Farrell | 7.0 | 19:20:31 | 01:13:31 | 8.0 |
RET | MH349 | ELYSIUM | John De Meur | 1.0 |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | Score |
1 | A31 | WINNING WAYS | Mark Williams | 2.0 | 19:04:17 | 01:02:17 | 1.0 |
2 | MH247 | HAPPY HOUR | Harry Brigden | 5.0 | 19:09:49 | 01:04:49 | 2.0 |
3 | 88 | CUTTING LOOSE | James Kaill | 7.0 | 19:12:34 | 01:05:34 | 3.0 |
Results by : TopYacht