Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 5   (4/11/2021)  - Provisional Subject to Audit -
Updated: 4/11/2021 18:44:54
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 195 | SAMARKAND | Walter Carpenter | 26.0 |   |   |   | 0.0 |   |
ABN | 543 | LITTLE NICO | Adrian Walters | 27.0 |   |   |   | 0.0 |   |
ABN | 3838 | KAIZEN | Brad Newton | 16.0 |   |   |   | 0.0 |   |
ABN | 7126 | LLAMA II | Jon Linton | 13.0 |   |   |   | 0.0 |   |
ABN | 18889 | NINE DRAGONS | Bob Cox | 26.0 |   |   |   |   | Yes |
ABN | 40063 | GAMBLER | Garth Riley | 19.0 |   |   |   | 0.0 |   |
ABN | 64221 | ZEN | Gordon Ketelbey | 26.0 |   |   |   | 0.0 |   |
ABN | MH4 | TOY BOX 2 | Ian Box | 28.0 |   |   |   | 0.0 |   |
ABN | MH22 | TEMPO | Michael Smith | 28.0 |   |   |   | 0.0 |   |
ABN | MH60 | TSA MANAGEMENT | Tony Levett | 18.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 440 | ELIZA | David West | 14.0 |   |   |   | 0.0 |   |
ABN | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 12.0 |   |   |   | 0.0 |   |
ABN | 5972 | MEZZALUNA | David Field | 11.0 |   |   |   | 0.0 |   |
ABN | 6056 | ZEUSUS | Laurie McAllister | 9.0 |   |   |   | 0.0 |   |
ABN | 6232 | RUMBA | R Carr/ S Cook K Burke | 9.0 |   |   |   | 0.0 |   |
ABN | 6243 | RENAISSANCE | Mike Lowry | 12.0 |   |   |   | 0.0 |   |
ABN | 6777 | ONYA | Andrew Hurt | 14.0 |   |   |   | 0.0 |   |
ABN | 7075 | MARTELA | Chris Skinner | 10.0 |   |   |   | 0.0 |   |
ABN | 7778 | FARR 'N AWAY | Graeme Lee | 24.0 |   |   |   | 0.0 |   |
ABN | 8330 | SHIBUMI | Bryan Moore | 9.0 |   |   |   |   | Yes |
ABN | 8777 | IMPULSE | Derek Minihane | 14.0 |   |   |   | 0.0 |   |
ABN | 16129 | WAILEA | Neil Padden | 19.0 |   |   |   | 0.0 |   |
ABN | AUS026 | ALLIANCE | Ben Thompson | 8.0 |   |   |   | 0.0 |   |
ABN | MH38 | GUSTO | Jeremy Vernon | 8.0 |   |   |   | 0.0 |   |
ABN | MH308 | LUMINE LUNAE | Kim Darling | 8.0 |   |   |   | 0.0 |   |
ABN | MH409 | GALAN | Mike Gallagher | 11.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 50 | THISELDOTOO | Kevin Bloor Bloor | 9.0 |   |   |   | 0.0 |   |
ABN | 575 | FOURTH DIMENSION IV | Adam Griffin | 9.0 |   |   |   | 0.0 |   |
ABN | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 6.0 |   |   |   | 0.0 |   |
ABN | 6632 | PINDIMARA | Mark McLean | 11.0 |   |   |   | 0.0 |   |
ABN | 7147 | ESCAPE | Dean Dransfield | 9.0 |   |   |   | 0.0 |   |
ABN | MH11 | PLAN B | Warren Lesnie | 6.0 |   |   |   | 0.0 |   |
ABN | MH45 | BULA | David Lavings | 0.0 |   |   |   | 0.0 |   |
ABN | MH68 | ST ELMO'S FLYER | Richard Royle / And Gil Burton | 2.0 |   |   |   | 0.0 |   |
ABN | MH84 | EXPRESSO | Philip Darling | 8.0 |   |   |   | 0.0 |   |
ABN | MH107 | SOL | Martin Blake / Mark Bothwell | 11.0 |   |   |   | 0.0 |   |
ABN | MH349 | ELYSIUM | John De Meur | 1.0 |   |   |   | 0.0 |   |
ABN | MYC11 | ANGOURIE | Norman Farrell | 7.0 |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
ABN | 88 | CUTTING LOOSE | James Kaill | 7.0 |   |   |   | 0.0 |   |
ABN | 7052 | WILD SPIRIT | Andy Forbes | 4.0 |   |   |   | 0.0 |   |
ABN | A31 | WINNING WAYS | Mark Williams | 2.0 |   |   |   | 0.0 |   |
ABN | AUS142 | SINGLE MALT | Peter Gilliland | 5.0 |   |   |   | 0.0 |   |
ABN | MH247 | HAPPY HOUR | Harry Brigden | 8.0 |   |   |   | 0.0 |   |
Results by : TopYacht