Twilight Pre-Christmas Series
Hosted By Middle Harbour Yacht Club
Race 4   (28/10/2021)  - Provisional Subject to Audit -
Updated: 3/11/2021 15:43:24
Course 4
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 195 | SAMARKAND | Walter Carpenter | 24.0 | 19:58:17 | 01:34:17 | 1 | 1.0 |
DNF | 543 | LITTLE NICO | Adrian Walters | 28.0 |   |   |   | 7.0 |
DNF | 3838 | KAIZEN | Brad Newton | 17.0 |   |   |   | 7.0 |
DNF | 7126 | LLAMA II | Jon Linton | 14.0 |   |   |   | 7.0 |
DNF | 40063 | GAMBLER | Garth Riley | 20.0 |   |   |   | 7.0 |
DNF | 64221 | ZEN | Gordon Ketelbey | 27.0 |   |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
DNF | 440 | ELIZA | David West | 15.0 |   |   |   | 15.0 |
DNF | 5845 | BOTANY ACCESS COCOMO | Justin Brownbill | 13.0 |   |   |   | 15.0 |
DNF | 6056 | ZEUSUS | Laurie McAllister | 10.0 |   |   |   | 15.0 |
DNF | 6243 | RENAISSANCE | Mike Lowry | 13.0 |   |   |   | 15.0 |
DNF | 6777 | ONYA | Andrew Hurt | 15.0 |   |   |   | 15.0 |
DNF | 7778 | FARR 'N AWAY | Graeme Lee | 25.0 |   |   |   | 15.0 |
DNF | 8777 | IMPULSE | Derek Minihane | 15.0 |   |   |   | 15.0 |
RET | 5972 | MEZZALUNA | David Field | 12.0 |   |   |   | 15.0 |
RET | 6232 | RUMBA | R Carr/ S Cook K Burke | 10.0 |   |   |   | 15.0 |
RET | 7075 | MARTELA | Chris Skinner | 11.0 |   |   |   | 15.0 |
RET | 16129 | WAILEA | Neil Padden | 19.0 |   |   |   | 15.0 |
RET | MH38 | GUSTO | Jeremy Vernon | 9.0 |   |   |   | 15.0 |
RET | MH308 | LUMINE LUNAE | Kim Darling | 9.0 |   |   |   | 15.0 |
RET | MH409 | GALAN | Mike Gallagher | 12.0 |   |   |   | 15.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 50 | THISELDOTOO | Kevin Bloor Bloor | 7.0 | 19:46:26 | 01:39:26 | 1 | 1.0 |
2 | 6607 | WIRRAJURND | Gerry/Murray Oconnor/Smith | 5.0 | 19:50:48 | 01:45:48 | 2 | 2.0 |
3 | MH84 | EXPRESSO | Philip Darling | 9.0 | 19:55:26 | 01:46:26 | 3 | 3.0 |
DNF | 575 | FOURTH DIMENSION IV | Adam Griffin | 10.0 |   |   |   | 13.0 |
DNF | 6632 | PINDIMARA | Mark McLean | 12.0 |   |   |   | 13.0 |
DNF | 7147 | ESCAPE | Dean Dransfield | 10.0 |   |   |   | 13.0 |
DNF | MH68 | ST ELMO'S FLYER | Richard Royle / And Gil Burton | 3.0 |   |   |   | 13.0 |
DNF | MH107 | SOL | Martin Blake / Mark Bothwell | 12.0 |   |   |   | 13.0 |
DNF | MYC11 | ANGOURIE | Norman Farrell | 8.0 |   |   |   | 13.0 |
RET | MH11 | PLAN B | Warren Lesnie | 7.0 |   |   |   | 13.0 |
RET | MH45 | BULA | David Lavings | 1.0 |   |   |   | 13.0 |
RET | MH349 | ELYSIUM | John De Meur | 2.0 |   |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | AUS142 | SINGLE MALT | Peter Gilliland | 3.0 | 19:55:48 | 01:52:48 | 1 | 1.0 |
2 | A31 | WINNING WAYS | Mark Williams | 1.0 | 19:57:21 | 01:56:21 | 2 | 2.0 |
DNF | 88 | CUTTING LOOSE | James Kaill | 8.0 |   |   |   | 6.0 |
DNF | 7052 | WILD SPIRIT | Andy Forbes | 4.0 |   |   |   | 6.0 |
DNF | MH247 | HAPPY HOUR | Harry Brigden | 9.0 |   |   |   | 6.0 |
Results by : TopYacht