Inshore IRC Annual Pointscore 2021-22
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 19/03/2022 4:24:03 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 3.0 | EXC | EXC | EXC | EXC | EXC | 1.0 | 1.0 | 1.0 | EXC | EXC | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 8.0 | [5.0C] | 1.0 | 1.0 | 1.0 | [4.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN | ABN |
2 |   | 4960 | MRX | Geoffrey Pearson | 17.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | [5.0C] | [5.0R] | 2.0 | ABN | ABN | ABN | ABN |
3 |   | 16129 | WAILEA | Neil Padden | 18.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | [5.0C] | 2.0 | [3.0] | ABN | ABN | ABN | ABN |
4 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 27.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | [4.0] | 2.0 | 3.0 | [4.0] | ABN | ABN | ABN | ABN |
Results by : TopYacht