Inshore IRC Annual Pointscore 2021-22
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/01/2022 3:20:38 PM
Sail No | Boat Name | First Name | Last Name | Design | IRC |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 1.150 |
Sail No | Boat Name | First Name | Last Name | Design | IRC |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.969 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | Northshore 370 | 1.035 |
5915 | STORMAWAY | Jack Stening | Colin Gunn | Sydney 36 | 1.039 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 1.050 |
Results by : TopYacht