Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/03/2022 3:34:32 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH4 | TOY BOX 2 | Ian Box | 0.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4960 | MRX | Geoffrey Pearson | 10.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | [2.0] | [2.0] | 1.0 |
2 |   | 16129 | WAILEA | Neil Padden | 16.4 | 2.0 | 2.0 | 1.0 | 2.4V | [5.0C] | 3.0 | 3.0 | [3.0] | 1.0 | 2.0 |
3 |   | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 23.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | [5.0C] | [4.0] | 3.0 | 3.0 |
4 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 26.7 | 5.0C | 5.0C | 5.0C | 3.7V | [5.0C] | 1.0 | 2.0 | 1.0 | 4.0 | [5.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS4793 | INNAMINCKA | John Crawford | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
2 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 16.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0C] | 2.0 | 2.0 | 2.0 | 2.0 | [3.0C] |
3 |   | 7147 | ESCAPE | Dean Dransfield | 24.0 | [4.0C] | [4.0C] | 3.0 | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C |
Results by : TopYacht