Inshore Summer Pointscore PHS/ORC Club
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 17/03/2022 17:18:28
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.925 |   |
46 | KHALEESI | Rob | Aldis | Dk 46 | 1.041 | 1.2993 |
MH22 | TEMPO | Michael | Smith | Kernan 44 | 1.084 |   |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 0.994 | 1.2421 |
64221 | ZEN | Ian | Box | Farr 40 | 0.995 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 0.809 |   |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.844 |   |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.841 | 1.0507 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | Northshore 370 | 0.832 | 1.1239 |
5915 | STORMAWAY | Jack Stening | Colin Gunn | Sydney 36 | 0.938 | 1.1318 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.923 | 1.1452 |
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.693 |   |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.637 | 1.1022 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.691 | 0.9347 |
MH77 | PLAN B | Brett | Churcher | Hanse 375 | 0.690 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.659 | 0.9347 |
Results by : TopYacht