Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/01/2022 2:26:00 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS131 | BLUETACK | Patrick Delany | 8.0 | 1.0 | 2.0 | [4.0] | 1.0 | 2.0 | 2.0 | ABN | ABN |
2 |   | AUS8883 | S1 | Brendan McAssey | 25.0 | 2.0 | 1.0 | 8.0C | [8.0C] | 7.0C | 7.0C | ABN | ABN |
3 |   | 46 | KHALEESI | Sandy Farquarson / Rob Aldis | 26.0 | 9.0C | [9.0C] | 1.0 | 2.0 | 7.0C | 7.0C | ABN | ABN |
4 |   | 3838 | KAIZEN | Brad Newton | 27.0 | 9.0C | [9.0C] | 8.0C | 8.0C | 1.0 | 1.0 | ABN | ABN |
5 |   | MH4 | TOY BOX 2 | Ian Box | 28.0 | 9.0C | [9.0C] | 2.0 | 3.0 | 7.0C | 7.0C | ABN | ABN |
6 |   | 18889 | NINE DRAGONS | Bob Cox | 31.0 | 9.0C | [9.0C] | 3.0 | 5.0 | 7.0C | 7.0C | ABN | ABN |
7 |   | 7702 | JUSTADASH 44 | Phil Dash | 32.0 | 9.0C | [9.0C] | 5.0 | 4.0 | 7.0C | 7.0C | ABN | ABN |
8 |   | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 39.0 | 9.0C | [9.0C] | 8.0C | 8.0C | 7.0C | 7.0C | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 6232 | RUMBA | Rob Carr /Steph Cook /Kerry Burke | 11.0 | [5.0] | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 | ABN | ABN |
2 |   | 5915 | STORMAWAY | Jack Stening Colin Gunn | 11.0 | 3.0 | [5.0] | 3.0 | 1.0 | 3.0 | 1.0 | ABN | ABN |
3 |   | 16129 | WAILEA | Neil Padden | 13.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | [5.0] | ABN | ABN |
4 |   | MH409 | GALAN | Mike Gallagher | 14.0 | 4.0 | 2.0 | 4.0 | [5.0] | 1.0 | 3.0 | ABN | ABN |
5 |   | 4960 | MRX | Geoffrey Pearson | 16.0 | 1.0 | 4.0 | 5.0 | 4.0 | [6.0R] | 2.0 | ABN | ABN |
6 |   | AUS026 | ALLIANCE | Ben Thompson | 33.0 | 7.0C | 7.0C | 7.0C | [7.0C] | 6.0C | 6.0C | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH77 | PLAN B | Brett Churcher | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0C | [6.0C] | ABN | ABN |
2 |   | 5234 | DANIA | Peter Charteris | 11.0 | 3.0 | 2.0 | 2.0 | 3.0 | [4.0] | 1.0 | ABN | ABN |
3 |   | AUS4793 | INNAMINCKA | John Crawford | 13.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | [4.0] | ABN | ABN |
4 |   | 7147 | ESCAPE | Dean Dransfield | 17.0 | 4.0 | 4.0 | 6.0C | [6.0C] | 1.0 | 2.0 | ABN | ABN |
5 |   | AUS4764 | WATERBORNE AGAIN | Marc Tromp | 21.0 | 5.0 | 5.0 | 6.0C | [6.0C] | 2.0 | 3.0 | ABN | ABN |
Results by : TopYacht