Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/11/2021 12:15:12 PM
Sail No | Boat Name | First Name | Last Name | Design | OD | PHS | ORC_WL | IRC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 |   | 0.957 |   |   |
7702 | JUSTADASH 44 | Phil | Dash | Grand Soleil Gs44 |   | 1.000 |   |   |
3838 | KAIZEN | Brad | Newton | Sydney 38 |   | 0.917 |   |   |
46 | KHALEESI | Sandy Farquarson / | Rob Aldis | Dk 46 |   | 1.049 | 1.0528 | 1.183 |
18889 | NINE DRAGONS | Bob | Cox | Dk 46 |   | 1.024 |   | 1.185 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 |   | 0.994 | 1.0062 | 1.150 |
Sail No | Boat Name | First Name | Last Name | Design | OD | PHS | ORC_WL | IRC |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od |   | 0.820 |   |   |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |   | 0.867 |   |   |
4960 | MRX | Geoffrey | Pearson | Farr 34 |   | 0.887 | 0.8543 | 0.969 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | Northshore 370 |   | 0.855 | 0.9133 | 1.035 |
5915 | STORMAWAY | Jack Stening | Colin Gunn | Sydney 36 |   | 0.957 |   | 1.039 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |   | 0.925 | 0.9349 | 1.050 |
Sail No | Boat Name | First Name | Last Name | Design | OD | PHS | ORC_WL | IRC |
5234 | DANIA | Peter | Charteris | Farr 1020 |   | 0.701 |   |   |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. |   | 0.653 |   |   |
AUS4793 | INNAMINCKA | John | Crawford | J24 | IN | 0.718 | 0.7613 |   |
MH77 | PLAN B | Brett | Churcher | Hanse 375 |   | 0.714 |   |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | IN | 0.701 |   |   |
Sail No | Boat Name | First Name | Last Name | Design | OD | PHS | ORC_WL | IRC |
AUS131 | BLUETACK | Patrick | Delany | Farr40 |   | 1.011 |   |   |
Results by : TopYacht