Inshore Sprint Series
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2022 3:34:34 PM
Sail No | Div No | Boat Name | First Name | Last Name | Design | PHS | ORC_WL | IRC |
46 | 1 | KHALEESI | Sandy Farquarson / | Rob Aldis | Dk 46 | 1.049 | 1.0528 | 1.183 |
3838 | 1 | KAIZEN | Brad | Newton | Sydney 38 | 0.942 |   |   |
4960 | 2 | MRX | Geoffrey | Pearson | Farr 34 | 0.867 | 0.8531 | 0.969 |
5234 | 3 | DANIA | Peter | Charteris | Farr 1020 | 0.686 |   |   |
5915 | 2 | STORMAWAY | Jack Stening | Colin Gunn | Sydney 36 | 0.946 | 0.9265 | 1.039 |
6232 | 2 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | Northshore 370 | 0.854 | 0.9133 | 1.035 |
7147 | 3 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.642 |   |   |
7702 | 1 | JUSTADASH 44 | Phil | Dash | Grand Soleil Gs44 | 1.000 |   |   |
16129 | 2 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.924 | 0.9349 | 1.050 |
38885 | 1 | LAW CONNECT | Christian | Beck | Mc38 | 1.054 |   |   |
AUS026 | 2 | ALLIANCE | Ben | Thompson | Dehler 30 Od | 0.820 |   |   |
AUS131 | 1 | BLUETACK | Patrick | Delany | Farr40 | 0.998 |   |   |
AUS4764 | 3 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.683 | 0.7613 |   |
AUS4793 | 3 | INNAMINCKA | John | Crawford | J24 | 0.702 | 0.7613 |   |
AUS8883 | 1 | S1 | Brendan | McAssey | Farr 40 | 1.005 |   |   |
AUS38883 | 1 | INFOTRACK | Christian | Beck | Mc 38 | 1.054 |   |   |
MH4 | 1 | TOY BOX 2 | Ian | Box | Xp 44 | 0.994 | 1.0062 | 1.150 |
MH20 | 1 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.957 |   | 1.106 |
MH77 | 3 | PLAN B | Brett | Churcher | Hanse 375 | 0.718 |   |   |
MH409 | 2 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.844 |   |   |
Results by : TopYacht