Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 26/03/2022 3:45:09 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 0.969 | 1.2421 |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.925 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.822 | 1.0507 |
5915 | STORMAWAY | Jack Stening | Colin Gunn | Sydney 36 | 0.916 | 1.1318 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | Northshore 370 | 0.818 | 1.1239 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.893 | 1.1452 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.825 |   |
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.655 |   |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.620 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.633 | 0.9347 |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.660 | 0.9347 |
MH77 | PLAN B | Brett | Churcher | Hanse 375 | 0.657 |   |
Results by : TopYacht