Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2022 5:23:15 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.925 |   |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 0.969 | 1.2421 |
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.830 |   |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.842 | 1.0507 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | Northshore 370 | 0.838 | 1.1239 |
5915 | STORMAWAY | Jack Stening | Colin Gunn | Sydney 36 | 0.916 | 1.1318 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.905 | 1.1452 |
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.657 |   |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.629 |   |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.665 | 0.9347 |
MH77 | PLAN B | Brett | Churcher | Hanse 375 | 0.675 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.655 | 0.9347 |
Results by : TopYacht