Inshore Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 3/02/2022 5:07:16 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 0.925 |   |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 0.969 | 1.2434 |
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 | 0.832 |   |
4960 | MRX | Geoffrey | Pearson | Farr 34 | 0.852 | 1.0507 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | Northshore 370 | 0.828 | 1.1239 |
5915 | STORMAWAY | Jack Stening | Colin Gunn | Sydney 36 | 0.931 | 1.1318 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 0.910 | 1.1452 |
Sail No | Boat Name | First Name | Last Name | Design | PHS | ORC_AP |
5234 | DANIA | Peter | Charteris | Farr 1020 | 0.683 |   |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. | 0.646 |   |
AUS4793 | INNAMINCKA | John | Crawford | J24 | 0.689 | 0.9347 |
MH77 | PLAN B | Brett | Churcher | Hanse 375 | 0.663 |   |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp | J24 | 0.682 | 0.9347 |
Results by : TopYacht