Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
Race 9   (16/07/2022)  - Provisional Subject to Audit -
Updated: 16/07/2022 3:54:13 PM
Christmas In July
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | Elapsd | T chc | Div No |
1 | 5915 | STORMAWAY | J.Stening C.Gunn | 15:13:33 | 24.0 | 02:19:33 | 28.0 | 1 |
2 | 6333 | GEORGIA EXPRESS | Andy Forbes | 15:13:48 | 28.0 | 02:15:48 | 32.0 | 1 |
3 | MH2 | CONTENTIOUS | Brian Lees | 15:24:21 | 19.0 | 02:35:21 | 21.0 | 1 |
4 | 50 | THISELDOTOO | Kevin Bloor | 15:28:10 | 12.0 | 02:46:10 | 12.0 | 1 |
5 | 18889 | NINE DRAGONS | Bob Cox | 15:30:00 | 43.0 | 02:17:00 | 42.0 | 1 |
6 | AUS4793 | INNAMINCKA | John Crawford | 15:32:30 | 0.0 | 03:02:30 | -2.0 | 1 |
7 | 5234 | DANIA | Peter Charteris | 15:34:50 | 13.0 | 02:51:50 | 10.0 | 1 |
8 | 8777 | IMPULSE | Derek Minihane | 15:37:20 | 22.0 | 02:45:20 | 19.0 | 1 |
RET | MH26 | ANOTHER DILEMMA | Jim Vaughan |   | 19.0 |   |   | 1 |
Place | Sail No | Boat Name | Skipper | Fin Tim | T ahc | Elapsd | T chc | Div No |
1 | 16129 | WAILEA | Neil Padden | 15:11:45 | 15.0 | 02:26:45 | 19.0 | 2 |
2 | 7778 | FARR 'N AWAY | Graeme Lee | 15:21:21 | 18.0 | 02:33:21 | 18.0 | 2 |
3 | 7819 | CURRAWONG | Graham Raspass | 15:35:10 | 3.0 | 03:02:10 | 0.0 | 2 |
4 | 152 | FREEDOM | Steve Smith | 15:40:00 | 10.0 | 03:00:00 | 7.0 | 2 |
Results by : TopYacht