Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 8/01/2022 12:14:27
January Cup and incorporating Two Handed Cup
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen |   | Sydney 38 | 27 |
MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 11 |
MH192 | ARTEMIS | Tracy | Richardson |   | Adams 10 | 11 |
MH2 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 11 |
8777 | IMPULSE | Derek | Minihane |   | Sydney 36 Cr | 16 |
3838 | KAIZEN | Brad | Newton |   | Sydney 38 | 26 |
MH36 | NO FRIENDS | Adrian | France |   | Adams 10 | 11 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 20 |
MH22 | TEMPO | Michael | Smith | NS | Kernan 44 | 32 |
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
MH349 | ELYSIUM | John | De Meur | NS 2H | Jeanneau Sun Odyssey | -10 |
MH409 | GALAN | Mike | Gallagher |   | Jeanneau 409 | 9 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 5 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke |   | Northshore 370 | 10 |
8330 | SHIBUMI | Bryan | Moore | 2H | Northshore 369 | 8 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | NS | Jeanneau 39i | 0 |
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
7147 | ESCAPE | Dean | Dransfield |   | Beneteau Oceanis 41. | 0 |
7778 | FARR 'N AWAY | Graeme | Lee | NS | Beneteau 40.7 | 24 |
152 | FREEDOM | Stephen | Smith | NS | Beneteau 41.1 P | 0 |
2411 | KNOT A DIAMOND | Greg & Jane | Scarlett/ Beresford | NS | Beneteau 40.1 | 0 |
7888 | SAKANA | Stephen | Coleman | NS | Beneteau Oceanis 41. | 0 |
16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 26 |
Results by : TopYacht