Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 11/12/2021 12:14:29 PM
Christmas Cup
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | 0 | Sydney 38 | 16 |
MH26 | ANOTHER DILEMMA | Jim | Vaughan |   | Adams 10 | 6 |
MH192 | ARTEMIS | Tracy | Richardson |   | Adams 10 | 6 |
MH2 | CONTENTIOUS | Brian | Lees |   | Adams 10 | 6 |
8884 | EXILE | Robert | Reynolds | NS | Farr 40 | 10 |
8777 | IMPULSE | Derek | Minihane |   | Sydney 36 Cr | 10 |
7702 | JUSTADASH 44 | Phil | Dash |   | Grand Soleil Gs44 | 18 |
MH308 | LUMINE LUNAE | Kim | Darling |   | Adams 10 | 6 |
MH37 | MADGE | Peter | Gibson |   | Adams 10 | 5 |
18889 | NINE DRAGONS | Bob | Cox |   | Dk 46 | 20 |
MH36 | NO FRIENDS | Adrian | France |   | Adams 10 | 6 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 11 |
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
MH409 | GALAN | Mike | Gallagher |   | Jeanneau 409 | 22 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 9 |
6632 | PINDIMARA | Mark | McLean | NS | Bavaria 39 Cruiser | 15 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke |   | Northshore 370 | 22 |
8330 | SHIBUMI | Bryan | Moore |   | Northshore 369 | 22 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | NS | Jeanneau 39i | 6 |
MH107 | SOL | Mark | Bothwell | NS | Hanse 375 | 13 |
1292 | THEME | Brian | Holt | NS | Cole 40 | 7 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | J24 | 8 |
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
7147 | ESCAPE | Dean | Dransfield |   | Beneteau Oceanis 41. | -3 |
7778 | FARR 'N AWAY | Graeme | Lee | NS | Beneteau 40.7 | 12 |
152 | FREEDOM | Stephen | Smith |   | Beneteau 41.1 P | -3 |
7888 | SAKANA | Stephen | Coleman | NS | Beneteau Oceanis 41. | -5 |
16129 | WAILEA | Neil | Padden |   | Beneteau 40.7 | 14 |
Results by : TopYacht