Feature Events and Trophy Races
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 27/11/2021 12:07:33
Seven Islands Race
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
6073 | AVALON | Geoff | Ford |   | Sydney 38 | 23 |
8884 | EXILE | Robert | Reynolds |   | Farr 40 | 35 |
8777 | IMPULSE | Derek | Minihane |   | Sydney 36 Cr | 16 |
3838 | KAIZEN | Brad | Newton |   | Sydney 38 | 23 |
5915 | STORMAWAY | J.Stening | C.Gunn |   | Sydney 36 | 20 |
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
MH26 | ANOTHER DILEMMA | Graham | Brown |   | Adams 10 | 15 |
MH192 | ARTEMIS | Tracy Richardson | Brendan Smid | 2Handed | Adams 10 | 11 |
MH2 | CONTENTIOUS | Brian | Lees | NS | Adams 10 | 13 |
7147 | ESCAPE | Dean | Dransfield |   | Beneteau Oceanis 41. | 2 |
7778 | FARR N AWAY | Graeme & Chris | Lee | NS | Beneteau 40.7 | 25 |
AUS4793 | INNAMINCKA | John | Crawford |   | J24 | 0 |
MH36 | NO FRIENDS | Geoffrey | Charters |   | Adams 10 | 15 |
6432 | PERCEPTION | Charles | Caskey |   | Sydney 32 | 12 |
6632 | PINDIMARA | Mark | McLean | NS | Bavaria 39 Cruiser | 10 |
6243 | RENAISSANCE | Gary | Carless |   | Northshore 369 | 22 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | 0 | Northshore 370 | 23 |
8330 | SHIBUMI | Bryan | Moore |   | Northshore 369 | 22 |
AUS4764 | WATERBORNE AGAIN | Marc | Tromp |   | J24 | -3 |
6607 | WIRRAJURND | Gerry Oconnor | Murray Smith |   | Sydney 32 | 10 |
Sail No | Boat Name | First Name | Last Name | Non Spin | Design | PurHC |
6986 | AURORA II | Marcus | Gillezeau |   | Jeanneau Sun Odyssey | 8 |
7232 | CA VA | Peter | Lewis |   | Jeanneau Sun Odyssey | 28 |
MH349 | ELYSIUM | John | De Meur |   | Jeanneau Sun Odyssey | -2 |
MH409 | GALAN | Mike | Gallagher |   | Jeanneau 409 | 25 |
349 | PINTA BAY | Frank | Milner | NS | Jeanneau So349 | 8 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | NS | Jeanneau 39i | 3 |
Results by : TopYacht