Flagstaff Marine Twilight Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 20/02/2022 14:39:00
Sail No | Boat Name | First Name | Last Name | Design |
40063 | GAMBLER | Garth | Riley | Farr 40 |
3838 | KAIZEN | Anthony | Newton | Sydney 38 |
MH46 | KAYIMAI | Rob | Aldis | Azuree 46 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 |
7126 | LLAMA II | Jon | Linton | Dehler 46 |
7709 | SAIL EXCHANGE | Carl | Crafoord | Cookson 12 |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 |
MH22 | TEMPO | Michael | Smith | Kernan 44 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 |
Sail No | Boat Name | First Name | Last Name | Design |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 |
440 | ELIZA | David | West | Barrett 10 |
7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 |
8777 | IMPULSE | Derek | Minihane | Sydney 36 Cr |
MH308 | LUMINE LUNAE | Kim | Darling | Adams 10 |
7075 | MARTELA | Chris | Skinner | Imx 38 |
5972 | MEZZALUNA | David | Field | Scanyacht 391 |
8882 | MOONSHADOW V | Lloyd | Bennett | Dehler 38 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Crx |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 |
6232 | RUMBA | Rob Carr /Steph Cook | /Kerry Burke | Northshore 370 |
8330 | SHIBUMI | Bryan | Moore | Northshore 369 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 |
Sail No | Boat Name | First Name | Last Name | Design |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. |
MH84 | EXPRESSO | Philip | Darling | X 36s |
575 | FOURTH DIMENSION IV | Adam | Griffin | Hanse 575 |
152 | FREEDOM | Steve | Smith | Beneteau 41.1 P |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 |
MH141 | SLAC-N-OFF | Martyn | Colebrook | Jeanneau 39i |
MH107 | SOL | Martin Blake / | Mark Bothwell | Hanse 375 |
MH68 | ST ELMO'S FLYER | Richard Royle / And | Gil Burton | Jeanneau 36i |
50 | THISELDOTOO | Kevin Bloor | Bloor | Hick 30 |
6607 | WIRRAJURND | Gerry/Murray | Oconnor/Smith | Sydney 32 |
Sail No | Boat Name | First Name | Last Name | Design |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 |
7052 | WILD SPIRIT | Andy | Forbes | Northshore 340 |
A31 | WINNING WAYS | Mark | Williams | Elan 310 |
Results by : TopYacht