Flagstaff Marine Twilight Annual Pointscore 2021-2022
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 9/12/2021 2:11:31 PM
Sail No | Boat Name | First Name | Last Name | Design |
195 | SAMARKAND | Walter | Carpenter | Dovell 50 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 |
3838 | KAIZEN | Brad | Newton | Sydney 38 |
7126 | LLAMA II | Jon | Linton | Dehler 46 |
40063 | GAMBLER | Garth | Riley | Farr 40 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 |
MH22 | TEMPO | Michael | Smith | Kernan 44 |
MH60 | TSA MANAGEMENT | Tony | Levett | Sydney 38 |
Sail No | Boat Name | First Name | Last Name | Design |
440 | ELIZA | David | West | Barrett 10 |
5845 | BOTANY ACCESS COCOMO | Justin | Brownbill | Sydney 36 |
5972 | MEZZALUNA | David | Field | Scanyacht 391 |
6056 | ZEUSUS | Laurie | McAllister | Jeanneau Sunfast 40 |
6232 | RUMBA | R Carr/ S Cook | K Burke | Northshore 370 |
6243 | RENAISSANCE | Mike | Lowry | Northshore 369 |
6777 | ONYA | Andrew | Hurt | Sydney 36 Crx |
7075 | MARTELA | Anthony | Williams | Imx 38 |
7778 | FARR 'N AWAY | Graeme | Lee | Beneteau 40.7 |
8777 | IMPULSE | Derek | Minihane | Sydney 36 Cr |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 |
AUS026 | ALLIANCE | Ben | Thompson | Dehler 30 Od |
MH38 | GUSTO | Jeremy | Vernon | Dehler 38 |
MH308 | LUMINE LUNAE | Kim | Darling | Adams 10 |
MH409 | GALAN | Mike | Gallagher | Jeanneau 409 |
MH3303 | ZENITH | Ian | Coleman | Beneteau 40.7 |
Sail No | Boat Name | First Name | Last Name | Design |
50 | THISELDOTOO | Kevin Bloor | Bloor | Hick 30 |
152 | FREEDOM | Steve | Smith | Beneteau 41.1 P |
575 | FOURTH DIMENSION IV | Adam | Griffin | Hanse 575 |
6607 | WIRRAJURND | Gerry/Murray | Oconnor/Smith | Sydney 32 |
6632 | PINDIMARA | Mark | McLean | Bavaria 39 Cruiser |
7147 | ESCAPE | Dean | Dransfield | Beneteau Oceanis 41. |
MH11 | PLAN B | Warren | Lesnie | Hanse 385 |
MH45 | BULA | David | Lavings | Bavaria 35 Cruiser |
MH68 | ST ELMO'S FLYER | Richard Royle / And | Gil Burton | Jeanneau 36i |
MH84 | EXPRESSO | Philip | Darling | X 36s |
MH107 | SOL | Martin Blake / | Mark Bothwell | Hanse 375 |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey |
MYC11 | ANGOURIE | Norman | Farrell | Jeanneau 349 |
Sail No | Boat Name | First Name | Last Name | Design |
88 | CUTTING LOOSE | James | Kaill | Catalina 31 |
7052 | WILD SPIRIT | Andy | Forbes | Northshore 340 |
A31 | WINNING WAYS | Mark | Williams | Elan 310 |
AUS142 | SINGLE MALT | Peter | Gilliland | J24 |
MH247 | HAPPY HOUR | Harry | Brigden | Jeaneau 379 |
Results by : TopYacht