Adams 10 Spring Pointscore
Hosted By Middle Harbour Yacht Club
- Provisional Subject to Audit -
Updated: 6/04/2022 10:38:10 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MH2 | CONTENTIOUS | Brian Lees | 8.0 | 4.0 | 1.0 | 2.0 | 1.0 | [7.0R] | EXC | EXC | EXC | EXC |
2 |   | MH308 | LUMINE LUNAE | Kim Darling | 9.0 | 3.0 | 2.0 | 1.0 | [4.0] | 3.0 | EXC | EXC | EXC | EXC |
3 |   | MH118 | SIRIUS | Garth Riley | 10.0 | 2.0 | 3.0 | [8.0C] | 3.0 | 2.0 | EXC | EXC | EXC | EXC |
4 |   | MH36 | NO FRIENDS | Geoffrey Charters | 13.0 | 1.0 | 4.0 | 3.0 | 5.0 | [5.0] | EXC | EXC | EXC | EXC |
5 | 1.0S | MH101 | ROCK SOLID | Mitchell Miller Andrew Gunton | 19.0 | 8.0C | 8.0C | [8.0C] | 2.0 | 1.0 | EXC | EXC | EXC | EXC |
6 |   | MH63 | KICKNCHASE | Anthony Poiner | 19.0 | 5.0 | [7.0F] | 4.0 | 6.0 | 4.0 | EXC | EXC | EXC | EXC |
7 |   | MH192 | ARTEMIS | Tracy Richardson | 27.0 | 6.0 | 5.0 | 8.0C | 8.0C | [8.0C] | EXC | EXC | EXC | EXC |
Results by : TopYacht