Farr 40 NSW State Championship 2022
Hosted By Middle Harbour Yacht Club
Updated: 20/02/2022 14:51:33
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6530 | NUTCRACKER | R Davis | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2 |   | 007 | EDAKE | J Carter | 22.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 2.0 | 3.0 |
3 |   | AUS131 | BLUETACK | P Delaney | 28.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 |
4 |   | 5588 | GOOD FORM | J de Kock | 29.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 |
5 |   | 8884 | S1 | B McAssey | 35.0 | 6.0C | 6.0C | 6.0S | 3.0 | 5.0 | 1.0 | 3.0 | 5.0 |
Results by : TopYacht