MHYC Centreboard Club Championship 2020-2021
Hosted By Middle Harbour Yacht Club
Updated: 28/02/2021 17:49:56
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1527 | MANIC | Ed Coates | 3.0 | EXC | EXC | EXC | ABN | ABN | ABN | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN |
2 |   | 6 | TBA | Thomas Westwood | 6.0 | EXC | EXC | EXC | ABN | ABN | ABN | 2.0 | 2.0 | 2.0 | ABN | ABN | ABN |
3 |   | 1929 | SERIOUSLY MISGUIDED | Ishan Shalliker | 9.0 | EXC | EXC | EXC | ABN | ABN | ABN | 3.0 | 3.0 | 3.0 | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1524 | RALLAR | Miles Greenwood | 8.0 | 1.0 | 2.0 | 1.0 | ABN | 1.0 | [7.0] | 1.0 | 1.0 | 1.0 | ABN | ABN | ABN |
2 |   | AUS1636 | SAPHIRA | Louis Tilly | 20.0 | 3.0 | 4.0 | 4.0 | ABN | [4.0] | 3.0 | 2.0 | 2.0 | 2.0 | ABN | ABN | ABN |
3 | 4.0S | 1786 | DARK HORSE | Zara Marks | 35.0 | 7.0 | [7.0] | 6.0 | ABN | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | ABN | ABN | ABN |
4 |   | 1766 | NEVER SAY NEVER | Heidi Bates | 35.0 | 5.0 | 6.0 | 5.0 | ABN | [7.0] | 5.0 | 4.5 | 6.5 | 3.0 | ABN | ABN | ABN |
5 |   | 1847 | ROCKY | Will Wilkinson | 36.0 | 4.0 | 1.0 | 3.0 | ABN | 2.0 | 2.0 | 12.0C | 12.0C | [12.0C] | ABN | ABN | ABN |
6 | 1.0S | 1195 | R195 | William Rogers | 48.0 | 20.0C | 20.0C | [20.0C] | ABN | 1.0 | 1.0 | 1.0 | 1.0 | 4.0R | ABN | ABN | ABN |
7 |   | 1735 | OPTI MCOPTIFACE | Robert Bates | 48.0 | [10.0] | 8.0 | 9.0 | ABN | 8.0 | 8.0 | 6.0 | 3.0 | 6.0 | ABN | ABN | ABN |
8 |   | AS1547 | PIXEL | Angus Griffin | 50.5 | 9.0 | 9.0 | 7.5 | ABN | 9.0 | [9.0] | 4.5 | 6.5 | 5.0 | ABN | ABN | ABN |
9 |   | 1808 | UNDERDOG | Ben Crafoord | 62.0 | 2.0 | 3.0 | 2.0 | ABN | 16.0C | [16.0C] | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN |
10 |   | 1378 | TBA | Brendan Goh | 73.5 | 6.0 | 5.0 | 7.5 | ABN | 16.0C | [16.0C] | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN |
11 | 1.0S | 1785 | POSITIVE CHARGE | Sara Bruce | 83.0 | 20.0C | 20.0C | [20.0C] | ABN | 3.0 | 1.0 | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN |
12 | 7.0S | 1802 | TBA | Ella Sangster | 83.0 | 20.0C | 20.0C | [20.0C] | ABN | 10.0 | 10.0 | 7.0 | 9.0 | 7.0 | ABN | ABN | ABN |
13 |   | 1195 | 1195 | William Rogers | 83.0 | 8.0 | 10.0 | 10.0 | ABN | 16.0C | [16.0C] | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN |
14 |   | 1731 | LIGHT SPEED | Albie Brown | 89.0 | 20.0C | 20.0C | [20.0C] | ABN | 6.0 | 4.0 | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN |
15 |   | 1003 | SOUNDWAVE | Toby Blake | 97.0 | 20.0C | 20.0C | [20.0C] | ABN | 16.0C | 16.0C | 10.0R | 5.0 | 10.0R | ABN | ABN | ABN |
16 |   | 1466 | STORMTROOPER | Angus Blake | 98.0 | 20.0C | 20.0C | [20.0C] | ABN | 16.0C | 16.0C | 8.0 | 8.0 | 10.0R | ABN | ABN | ABN |
17 |   | 1788 | ARGO | Sergey Philips | 108.0 | 20.0C | 20.0C | [20.0C] | ABN | 16.0C | 16.0C | 12.0C | 12.0C | 12.0C | ABN | ABN | ABN |
18 |   | 1786 | DARK HORSE | Mary Manning | 111.0 | 20.0C | 20.0C | [20.0C] | ABN | 16.0C | 16.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN |
18 |   | TEST | TEST | TEST TEST | 111.0 | 20.0C | 20.0C | [20.0C] | ABN | 16.0C | 16.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 383 | OPTIVAER | Jack Hagman | 10.0 | EXC | EXC | EXC | ABN | [5.0C] | 3.0 | 3.0 | 3.0 | 1.0 | ABN | ABN | ABN |
2 |   | 402 | TBA | Cooper McKnight | 10.0 | EXC | EXC | EXC | ABN | 2.0 | 2.0 | 3.0C | 3.0C | [3.0C] | ABN | ABN | ABN |
3 |   | 897 | TBA | Luke Swemmer | 11.0 | EXC | EXC | EXC | ABN | 5.0C | [5.0C] | 2.0 | 2.0 | 2.0 | ABN | ABN | ABN |
Results by : TopYacht