Winter Sprints Series 2021
Hosted By Middle Harbour Yacht Club
Race 6   (10/07/2021)  - Provisional Subject to Audit -
Updated: 10/07/2021 9:27:30 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn |   | 1.019 |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden |   | 1.054 |   |   | 0.0 |
ABN | 40063 | THE GAMBLER | Stewart McGeady |   | 1.159 |   |   | 0.0 |
ABN | AUS131 | BLUETACK | Brent Lawson Patrick Delany |   | 1.177 |   |   | 0.0 |
ABN | AUS216 | XC3SS | Peter Wodhead |   | 1.094 |   |   | 0.0 |
ABN | AUS7151 | OPTIMUM | Stuart Jordan |   | 1.025 |   |   | 0.0 |
ABN | AUS8883 | S1 | Brendan McAssey |   | 1.195 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | Score |
ABN | 5234 | DANIA | Peter Charteris |   | 0.947 |   |   | 0.0 |
ABN | 8339 | STELLA POLARIS | Sebastian Hultin |   | 0.994 |   |   | 0.0 |
ABN | AUS4793 | INNAMINCKA | John Crawford |   | 0.876 |   |   | 0.0 |
ABN | MH2 | CONTENTIOUS | Brian Lees |   | 1.002 |   |   | 0.0 |
ABN | MH26 | ANOTHER DILEMMA | Jim Vaughan |   | 1.039 |   |   | 0.0 |
ABN | MH36 | NO FRIENDS | Tracey Richardson |   | 0.985 |   |   | 0.0 |
ABN | MH192 | ARTEMIS | Tracy Richardson |   | 0.992 |   |   | 0.0 |
ABN | MH888 | WILD SPIRIT | Andy Forbes |   | 0.853 |   |   | 0.0 |
Results by : TopYacht