Header Image

Winter Pursuit Series 2021

Hosted By Middle Harbour Yacht Club

Updated:  10/07/2021  9:17:43 PM

Series Results [PurHC] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   195 SAMARKAND Walter Carpenter 4.0 ABN 1.0 3.0
2 1.0S MH26 ANOTHER DILEMMA Graham Brown 8.0 ABN 7.0 1.0
3 2.0S RF177 JOSS Roberto Camacho 8.0 ABN 2.0 6.0
4   16129 WAILEA Neil Padden 8.0 ABN 3.0 5.0
5   MH192 ARTEMIS Tracy Richardson 12.0 ABN 8.0 4.0
6   7174 MILLE SABORDS Paul Jenkins 14.0 ABN 5.0 9.0R
7 2.0S MH2 CONTENTIOUS Brian Lees 15.0 ABN 13.0C 2.0
8 4.0S 5915 STORMAWAY J.Stening C.Gunn 15.0 ABN 4.0 11.0C
9   MH36 NO FRIENDS Geoffrey Charters 15.0 ABN 6.0 9.0R
10   AUS7151 OPTIMUM Stuart Jordan 17.0 ABN 9.0 8.0C

Series Results [PurHC] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   AUS4793 INNAMINCKA John Crawford 2.0 ABN 1.0 1.0
2   5234 DANIA Peter Charteris 4.0 ABN 2.0 2.0
3 2R 7147 ESCAPE Dean Dransfield 9.0 ABN 3.0 6.0R
4   MH888 WILD SPIRIT Andy Forbes 9.0 ABN 6.0R 3.0
5   8339 STELLA POLARIS Sebastian Hultin 10.0 ABN 6.0R 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image