Series 4 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 6   (14/07/2021)  Pacific Rigging
Updated: 10/07/2021 8:51:25 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 543 | LITTLE NICO | Adrian Walters | 36.0 |   |   |   | 0.0 |
ABN | 5656 | MONDO | Lisa Callaghan | 11.0 |   |   |   | 0.0 |
ABN | 5802 | AUSTMARK | Gunther Schmidtlindner | 29.0 |   |   |   | 0.0 |
ABN | 7174 | MILLE SABORDS | Paul Jenkins | 15.0 |   |   |   | 0.0 |
ABN | 8884 | EXILE | Robert Reynolds | 26.0 |   |   |   | 0.0 |
ABN | 40063 | GAMBLER | Stewart McGeady | 23.0 |   |   |   | 0.0 |
ABN | 64221 | ZEN | Gordon Ketelbey | 24.0 |   |   |   | 0.0 |
ABN | AUS8883 | S1 | Brendan McAssey | 29.0 |   |   |   | 0.0 |
ABN | MH4 | TOY BOX 2 | Ian Box | 22.0 |   |   |   | 0.0 |
ABN | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 18.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 5915 | STORMAWAY | J.Stening C.Gunn | 15.0 |   |   |   | 0.0 |
ABN | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke | 7.0 |   |   |   | 0.0 |
ABN | 6243 | RENAISSANCE | Gary Carless | 7.0 |   |   |   | 0.0 |
ABN | 6432 | PERCEPTION | Charles Caskey | 9.0 |   |   |   | 0.0 |
ABN | 6664 | PEARL 2 | Michael Twomey | 15.0 |   |   |   | 0.0 |
ABN | 6820 | EQUINOX | Todd Trenear | 15.0 |   |   |   | 0.0 |
ABN | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 13.0 |   |   |   | 0.0 |
ABN | 16129 | WAILEA | Neil Padden | 19.0 |   |   |   | 0.0 |
ABN | MH2 | CONTENTIOUS | Brian Lees | 12.0 |   |   |   | 0.0 |
ABN | MH26 | ANOTHER DILEMMA | Jim Vaughan | 13.0 |   |   |   | 0.0 |
ABN | MH86 | LET LOOSE | Paul Saunders | 7.0 |   |   |   | 0.0 |
ABN | MH308 | LUMINE LUNAE | Raoul De Ferranti | 13.0 |   |   |   | 0.0 |
ABN | MYC7 | TENSIXTY | David Ashton | 0.0 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
ABN | 3996 | SEAHAWK | Geoff Brunsdon | 4.0 |   |   |   | 0.0 |
ABN | A31 | WINNING WAYS | James Rudder | 0.0 |   |   |   | 0.0 |
ABN | AUS4793 | INNAMINCKA | Robertina Varga | 11.0 |   |   |   | 0.0 |
ABN | M808 | THISELDO | Kevin Bloor | 9.0 |   |   |   | 0.0 |
ABN | MH84 | EXPRESSO | Philip Darling | 10.0 |   |   |   | 0.0 |
ABN | MH349 | ELYSIUM | John De Meur | -2.0 |   |   |   | 0.0 |
Results by : TopYacht