Series 4 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Pacific Rigging
Updated: 23/06/2021 12:31:32 PM
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 19 |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 27 |
AUS131 | BLUETACK | Brent | Lawson | Farr40 | 26 |
8884 | EXILE | Robert | Reynolds | Farr 40 | 26 |
40063 | GAMBLER | Stewart | McGeady | Farr 40 | 24 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 37 |
7174 | MILLE SABORDS | Paul | Jenkins | Sydney 38 | 16 |
5656 | MONDO | Lisa | Callaghan | Sydney 38 | 11 |
AUS8883 | S1 | Brendan | McAssey | Farr 40 | 24 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 23 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 25 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Vaughan | Adams 10 | 11 |
MH2 | CONTENTIOUS | Brian | Lees | Adams 10 | 7 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 16 |
7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 14 |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 8 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 14 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 16 |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 6 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 8 |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | Northshore 370 | 8 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 16 |
MYC7 | TENSIXTY | David | Ashton | Radford 10.6 | 1 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 20 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | -1 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 8 |
AUS4793 | INNAMINCKA | Robertina | Varga | J24 | 8 |
3996 | SEAHAWK | Geoff | Brunsdon | Farr 11.6 | 4 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 8 |
A31 | WINNING WAYS | James | Rudder | Elan 310 | 0 |
Results by : TopYacht