Series 4 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 3   (23/06/2021)  Pacific Rigging
Updated: 23/06/2021 4:22:46 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | AUS8883 | S1 | Brendan McAssey | 24.0 | 15:41:22 | 02:17:22 | 4 | 1.0 |
2 | AUS131 | BLUETACK | Brent Lawson | 26.0 | 15:42:46 | 02:16:46 | 3 |   |
3 | 5802 | AUSTMARK | Gunther Schmidtlindner | 27.0 | 15:42:47 | 02:15:47 | 2 | 2.0 |
4 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 19.0 | 15:45:29 | 02:26:29 | 6 | 3.0 |
5 | 543 | LITTLE NICO | Adrian Walters | 37.0 | 15:47:43 | 02:10:43 | 1 | 4.0 |
6 | 64221 | ZEN | Gordon Ketelbey | 25.0 | 15:48:05 | 02:23:05 | 5 | 5.0 |
7 | MH4 | TOY BOX 2 | Ian Box | 23.0 | 15:52:53 | 02:29:53 | 7 | 6.0 |
8 | 7174 | MILLE SABORDS | Paul Jenkins | 16.0 | 15:53:00 | 02:37:00 | 9 | 7.0 |
9 | 40063 | GAMBLER | Stewart McGeady | 24.0 | 15:56:15 | 02:32:15 | 8 | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | MH2 | CONTENTIOUS | Brian Lees | 7.0 | 15:45:28 | 02:38:28 | 6 | 1.0 |
2 | 6432 | PERCEPTION | Charles Caskey | 6.0 | 15:46:36 | 02:40:36 | 8 | 2.0 |
3 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 11.0 | 15:48:17 | 02:37:17 | 5 | 3.0 |
4 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 14.0 | 15:48:18 | 02:34:18 | 2 | 4.0 |
5 | 6820 | EQUINOX | Todd Trenear | 16.0 | 15:50:04 | 02:34:04 | 1 | 5.0 |
6 | MH86 | LET LOOSE | Paul Saunders | 8.0 | 15:50:22 | 02:42:22 | 10 | 6.0 |
7 | MYC7 | TENSIXTY | David Ashton | 1.0 | 15:50:42 | 02:49:42 | 13 | 7.0 |
8 | 6664 | PEARL 2 | Michael Twomey | 16.0 | 15:51:38 | 02:35:38 | 4 | 8.0 |
9 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 14.0 | 15:53:22 | 02:39:22 | 7 | 9.0 |
10 | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke | 8.0 | 15:54:56 | 02:46:56 | 11 | 10.0 |
11 | 6243 | RENAISSANCE | Gary Carless | 8.0 | 15:54:57 | 02:46:57 | 12 | 11.0 |
12 | 16129 | WAILEA | Neil Padden | 20.0 | 15:55:32 | 02:35:32 | 3 | 12.0 |
13 | 5915 | STORMAWAY | J.Stening C.Gunn | 16.0 | 15:56:43 | 02:40:43 | 9 | 13.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | AUS4793 | INNAMINCKA | Robertina Varga | 8.0 | 15:41:06 | 02:33:06 | 1 | 1.0 |
2 | MH84 | EXPRESSO | Philip Darling | 8.0 | 15:41:17 | 02:33:17 | 2 | 2.0 |
3 | M808 | THISELDO | Kevin Bloor | 8.0 | 15:45:17 | 02:37:17 | 3 | 3.0 |
4 | MH349 | ELYSIUM | John De Meur | -1.0 | 15:50:11 | 02:51:11 | 4 | 4.0 |
Results by : TopYacht