Series 4 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Pacific Rigging
Updated: 16/06/2021 10:42:11 AM
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH20 | ADVANCED PHILOSOPHY | Peter | Sorensen | Sydney 38 | 20 |
5802 | AUSTMARK | Gunther | Schmidtlindner | Lyons 46 | 28 |
AUS131 | BLUETACK | Brent | Lawson | Farr40 | 27 |
8884 | EXILE | Robert | Reynolds | Farr 40 | 27 |
40063 | GAMBLER | Stewart | McGeady | Farr 40 | 21 |
543 | LITTLE NICO | Adrian | Walters | Shaw 11 | 38 |
7174 | MILLE SABORDS | Paul | Jenkins | Sydney 38 | 17 |
5656 | MONDO | Lisa | Callaghan | Sydney 38 | 6 |
AUS8883 | S1 | Brendan | McAssey | Farr 40 | 24 |
MH4 | TOY BOX 2 | Ian | Box | Xp 44 | 24 |
64221 | ZEN | Gordon | Ketelbey | Farr 40 | 23 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH26 | ANOTHER DILEMMA | Jim | Vaughan | Adams 10 | 12 |
MH2 | CONTENTIOUS | Brian | Lees | Adams 10 | 8 |
6820 | EQUINOX | Todd | Trenear | Sydney 36 | 17 |
7778 | FARR 'N AWAY | Graeme & Chris | Lee | Beneteau 40.7 | 15 |
MH86 | LET LOOSE | Paul | Saunders | Adams 10 | 9 |
MH308 | LUMINE LUNAE | Raoul | De Ferranti | Adams 10 | 9 |
6664 | PEARL 2 | Michael | Twomey | Sydney 36 Cr | 17 |
6432 | PERCEPTION | Charles | Caskey | Sydney 32 | 7 |
6243 | RENAISSANCE | Gary | Carless | Northshore 369 | 6 |
6232 | RUMBA | Rob Carr & Steph | Cook & Kerry Burke | Northshore 370 | 5 |
5915 | STORMAWAY | J.Stening | C.Gunn | Sydney 36 | 17 |
MYC7 | TENSIXTY | David | Ashton | Radford 10.6 | 2 |
16129 | WAILEA | Neil | Padden | Beneteau 40.7 | 21 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
MH349 | ELYSIUM | John | De Meur | Jeanneau Sun Odyssey | 0 |
MH84 | EXPRESSO | Philip | Darling | X 36s | 3 |
AUS4793 | INNAMINCKA | Robertina | Varga | J24 | 5 |
3996 | SEAHAWK | Geoff | Brunsdon | Farr 11.6 | 4 |
M808 | THISELDO | Kevin | Bloor | Adams 8 | 6 |
A31 | WINNING WAYS | James | Rudder | Elan 310 | 0 |
Results by : TopYacht