Series 4 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 2   (16/06/2021)  Pacific Rigging
Updated: 16/06/2021 15:46:16
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | 5656 | MONDO | Lisa Callaghan | 6.0 | 15:09:12 | 02:03:12 | 10 | 1.0 |   |
2 | 40063 | GAMBLER | Stewart McGeady | 21.0 | 15:16:36 | 01:55:36 | 6 | 2.0 |   |
3 | 64221 | ZEN | Gordon Ketelbey | 23.0 | 15:16:58 | 01:53:58 | 5 | 3.0 |   |
4 | 543 | LITTLE NICO | Adrian Walters | 38.0 | 15:18:16 | 01:40:16 | 1 | 4.0 |   |
5 | 5802 | AUSTMARK | Gunther Schmidtlindner | 28.0 | 15:18:28 | 01:50:28 | 2 | 5.0 |   |
6 | 7174 | MILLE SABORDS | Paul Jenkins | 17.0 | 15:18:38 | 02:01:38 | 9 | 6.0 |   |
7 | MH20 | ADVANCED PHILOSOPHY | Peter Sorensen | 20.0 | 15:18:53 | 01:58:53 | 8 | 7.0 |   |
8 | 8884 | EXILE | Robert Reynolds | 27.0 | 15:19:28 | 01:52:28 | 3 | 8.0 |   |
9 | AUS131 | BLUETACK | Brent Lawson | 27.0 | 15:20:34 | 01:53:34 | 4 |   | Yes |
10 | MH4 | TOY BOX 2 | Ian Box | 24.0 | 15:22:17 | 01:58:17 | 7 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 9.0 | 15:06:26 | 01:57:26 | 1 | 1.0 |   |
2 | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke | 5.0 | 15:08:50 | 02:03:50 | 10 | 2.0 |   |
3 | 6243 | RENAISSANCE | Gary Carless | 6.0 | 15:09:16 | 02:03:16 | 8 | 3.0 |   |
4 | MH2 | CONTENTIOUS | Brian Lees | 8.0 | 15:11:40 | 02:03:40 | 9 | 4.0 |   |
5 | MH86 | LET LOOSE | Paul Saunders | 9.0 | 15:13:24 | 02:04:24 | 11 | 5.0 |   |
6 | MH26 | ANOTHER DILEMMA | Jim Vaughan | 12.0 | 15:14:33 | 02:02:33 | 6 | 6.0 |   |
7 | MYC7 | TENSIXTY | David Ashton | 2.0 | 15:15:04 | 02:13:04 | 13 | 7.0 |   |
8 | 6432 | PERCEPTION | Charles Caskey | 7.0 | 15:15:27 | 02:08:27 | 12 | 8.0 |   |
9 | 5915 | STORMAWAY | J.Stening C.Gunn | 17.0 | 15:15:38 | 01:58:38 | 2 | 9.0 |   |
10 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 15.0 | 15:15:59 | 02:00:59 | 4 | 10.0 |   |
11 | 6664 | PEARL 2 | Michael Twomey | 17.0 | 15:17:34 | 02:00:34 | 3 | 11.0 |   |
12 | 6820 | EQUINOX | Todd Trenear | 17.0 | 15:19:41 | 02:02:41 | 7 | 12.0 |   |
13 | 16129 | WAILEA | Neil Padden | 21.0 | 15:22:45 | 02:01:45 | 5 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score | Vis |
1 | MH84 | EXPRESSO | Philip Darling | 3.0 | 15:10:22 | 02:07:22 | 1 | 1.0 |   |
2 | AUS4793 | INNAMINCKA | Robertina Varga | 5.0 | 15:16:14 | 02:11:14 | 2 | 2.0 |   |
3 | M808 | THISELDO | Kevin Bloor | 6.0 | 15:22:28 | 02:16:28 | 3 | 3.0 |   |
4 | MH349 | ELYSIUM | John De Meur | 0.0 | 15:41:04 | 02:41:04 | 4 | 4.0 |   |
Results by : TopYacht