Header Image

Series 2 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 12   (3/03/2021)  Pacific Rigging

Updated:  3/03/2021  16:55:24

Course 11

D1 PurHC results Start : 13:30 Wind 15 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 5802 AUSTMARK Gunther Schmidtlindner 20.0 15:58:12 02:08:12 2 1.0
2 40063 THE GAMBLER Stewart McGeady 14.0 15:59:06 02:15:06 7 2.0
3 MH4 TOY BOX 2 Ian Box 18.0 15:59:56 02:11:56 4 3.0
4 8884 EXILE Robert Reynolds 21.0 16:00:29 02:09:29 3 4.0
5 MH20 ADVANCED PHILOSOPHY Peter Sorensen 12.0 16:02:48 02:20:48 8 5.0
6 543 LITTLE NICO Adrian Walters 29.0 16:03:30 02:04:30 1 6.0
7 AUS8883 S1 Brendan McAssey 22.0 16:05:47 02:13:47 5 7.0
8 7079 REVOLVER Bruce Ritchie 23.0 16:07:54 02:14:54 6  
RET 64221 ZEN Gordon Ketelbey 18.0       9.0

D2 PurHC results Start : 13:30 Wind 15 knots at 140 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 6820 EQUINOX Todd Trenear 9.0 15:49:05 02:10:05 1 1.0
2 MH308 LUMINE LUNAE Raoul De Ferranti 8.0 15:51:04 02:13:04 3 2.0
3 6664 PEARL 2 Michael Twomey 11.0 15:52:06 02:11:06 2 3.0
4 6243 RENAISSANCE Gary Carless 7.0 15:55:02 02:18:02 8 4.0
5 MH86 LET LOOSE Paul Saunders 11.0 15:55:09 02:14:09 4 5.0
6 5915 STORMAWAY J.Stening C.Gunn 14.0 15:58:17 02:14:17 5 6.0
7 6232 RUMBA Rob Carr & Steph Cook & Kerry Burke 9.0 15:58:19 02:19:19 9 7.0
8 7778 FARR 'N AWAY Graeme & Chris Lee 16.0 16:00:47 02:14:47 6 8.0
9 MH26 ANOTHER DILEMMA Jim Vaughan 17.0 16:01:48 02:14:48 7 9.0
10 MYC7 TENSIXTY David Ashton 5.0 16:03:51 02:28:51 10 10.0
11 AUS4793 INNAMINCKA Robertina Varga -3.0 16:06:16 02:39:16 12 11.0
12 6632 PINDIMARA Mark McLean 9.0 16:11:49 02:32:49 11 12.0
DNS 7888 SAKANA Stephen Coleman -1.0        



Results by : TopYacht

Footer Image