Header Image

Series 2 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 10   (17/02/2021)  Pacific Rigging

Updated:  17/02/2021  15:38:33

Course 2

D1 PurHC results Start : 13:30 Wind 12 knots at 110 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 5802 AUSTMARK Gunther Schmidtlindner 21.0 15:11:21 01:20:21 2 1.0
2 MH20 ADVANCED PHILOSOPHY Peter Sorensen 15.0 15:13:16 01:28:16 7 2.0
3 543 LITTLE NICO Adrian Walters 32.0 15:15:12 01:13:12 1 3.0
4 40063 THE GAMBLER Stewart McGeady 21.0 15:16:58 01:25:58 5 4.0
5 AUS8883 S1 Brendan McAssey 23.0 15:17:44 01:24:44 4 5.0
6 8884 EXILE Robert Reynolds 24.0 15:17:45 01:23:45 3 6.0
7 MH4 TOY BOX 2 Ian Box 21.0 15:18:13 01:27:13 6 7.0

D2 PurHC results Start : 13:30 Wind 12 knots at 110 deg. Waves 0m.
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 MH84 EXPRESSO Philip Darling 1.0 15:03:00 01:32:00 12 1.0
2 6432 PERCEPTION Charles Caskey 6.0 15:04:05 01:28:05 7 2.0
3 MYC7 TENSIXTY David Ashton 3.0 15:05:36 01:32:36 13 3.0
4 6243 RENAISSANCE Gary Carless 9.0 15:07:29 01:28:29 8 4.0
5 7888 SAKANA Stephen Coleman 0.0 15:07:39 01:37:39 15  
6 MH2 CONTENTIOUS Brian Lees 10.0 15:07:42 01:27:42 5 5.0
7 16129 WAILEA Neil Padden 10.0 15:07:59 01:27:59 6 6.0
8 AUS4793 INNAMINCKA Robertino Varga -2.0 15:08:24 01:40:24 16 7.0
9 7778 FARR 'N AWAY Graeme & Chris Lee 12.0 15:08:48 01:26:48 3 8.0
10 MH86 LET LOOSE Paul Saunders 10.0 15:09:51 01:29:51 10 9.0
11 6664 PEARL 2 Michael Twomey 13.0 15:09:56 01:26:56 4 10.0
12 6820 EQUINOX Todd Trenear 11.0 15:10:29 01:29:29 9 11.0
13 5915 STORMAWAY J.Stening C.Gunn 16.0 15:10:53 01:24:53 1 12.0
14 6232 RUMBA Rob Carr & Steph Cook & Kerry Burke 11.0 15:11:20 01:30:20 11 13.0
15 MH308 LUMINE LUNAE Raoul De Ferranti 10.0 15:14:11 01:34:11 14 14.0
16 MH26 ANOTHER DILEMMA Jim Vaughan 19.0 15:14:58 01:25:58 2 15.0
17 A31 WINNING WAYS Jim Rudder -5.0 15:35:01 02:10:01 17 16.0



Results by : TopYacht

Footer Image