Series 2 - Pacific Rigging Wednesday Non Spinnaker Series
Hosted By Middle Harbour Yacht Club
Race 9   (10/02/2021)  Pacific Rigging
Updated: 10/02/2021 16:16:07
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 40063 | THE GAMBLER | Stewart McGeady | 16.0 | 15:18:50 | 01:32:50 | 4 | 1.0 |
2 | 226 | SWISH | Steven Proud | 24.0 | 15:21:14 | 01:27:14 | 2 | 2.0 |
3 | 543 | LITTLE NICO | Adrian Walters | 30.0 | 15:23:57 | 01:23:57 | 1 | 3.0 |
4 | 5802 | AUSTMARK | Gunther Schmidtlindner | 22.0 | 15:25:43 | 01:33:43 | 6 | 4.0 |
5 | 8884 | EXILE | Robert Reynolds | 25.0 | 15:26:25 | 01:31:25 | 3 | 5.0 |
6 | AUS8883 | S1 | Brendan McAssey | 24.0 | 15:27:06 | 01:33:06 | 5 | 6.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | AUS4793 | INNAMINCKA | Robertino Varga | -7.0 | 15:05:30 | 01:42:30 | 13 | 1.0 |
2 | MH84 | EXPRESSO | Philip Darling | -2.0 | 15:06:00 | 01:38:00 | 8 | 2.0 |
3 | MYC7 | TENSIXTY | David Ashton | 1.0 | 15:10:34 | 01:39:34 | 11 | 3.0 |
4 | 16129 | WAILEA | Neil Padden | 11.0 | 15:12:06 | 01:31:06 | 2 | 4.0 |
5 | 6432 | PERCEPTION | Charles Caskey | 7.0 | 15:15:01 | 01:38:01 | 9 | 5.0 |
6 | 7778 | FARR 'N AWAY | Graeme & Chris Lee | 13.0 | 15:15:02 | 01:32:02 | 3 | 6.0 |
7 | MH86 | LET LOOSE | Paul Saunders | 11.0 | 15:16:08 | 01:35:08 | 6 | 7.0 |
8 | 6820 | EQUINOX | Todd Trenear | 12.0 | 15:16:09 | 01:34:09 | 5 | 8.0 |
9 | 6664 | PEARL 2 | Michael Twomey | 14.0 | 15:16:16 | 01:32:16 | 4 | 9.0 |
10 | 5915 | STORMAWAY | J.Stening C.Gunn | 17.0 | 15:16:29 | 01:29:29 | 1 | 10.0 |
11 | 6243 | RENAISSANCE | Gary Carless | 10.0 | 15:17:45 | 01:37:45 | 7 | 11.0 |
12 | 6232 | RUMBA | Rob Carr & Steph Cook & Kerry Burke | 12.0 | 15:20:42 | 01:38:42 | 10 | 12.0 |
13 | MH308 | LUMINE LUNAE | Raoul De Ferranti | 11.0 | 15:21:31 | 01:40:31 | 12 | 13.0 |
AVG | MH2 | CONTENTIOUS | Brian Lees | 10.0 |   |   |   |   |
AVG | MH26 | ANOTHER DILEMMA | Jim Vaughan | 19.0 |   |   |   |   |
Results by : TopYacht