Header Image

Series 1 - Pacific Rigging Wednesday Non Spinnaker Series

Hosted By Middle Harbour Yacht Club

Race 13   (25/11/2020)  Pacific Rigging

Updated:  25/11/2020  4:33:55 PM

D1 PurHC results Start : 13:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 8884 EXILE Robert Reynolds 27.0 15:23:03 01:26:03 2 1.0
2 MH20 ADVANCED PHILOSOPHY Peter Sorensen 23.0 15:24:11 01:31:11 8 2.0
3 5802 AUSTMARK Gunther Schmidtlindner 29.0 15:25:00 01:26:00 1 3.0
4 64221 ZEN Gordon Ketelbey 28.0 15:25:16 01:27:16 3 4.0
5 AUS8883 S1 Brendan McAssey 28.0 15:26:41 01:28:41 5 5.0
6 AUS131 BLUETACK Brent Lawson Patrick Delany 30.0 15:27:18 01:27:18 4 6.0
7 40063 THE GAMBLER Stewart McGeady 28.0 15:28:37 01:30:37 7 7.0
8 MH4 TOY BOX 2 Ian Box 29.0 15:29:06 01:30:06 6 8.0

D2 PurHC results Start : 13:30
Place Sail No Boat Name Skipper T ahc Fin Tim Elapsd ETOrd Score
1 7778 FARR 'N AWAY Graeme & Chris Lee 10.0 15:52:01 02:12:01 2 1.0
2 MH26 ANOTHER DILEMMA Jim Vaughan 11.0 15:54:15 02:13:15 3 2.0
3 MH86 LET LOOSE Paul Saunders 10.0 15:55:09 02:15:09 4 3.0
4 5915 STORMAWAY J.Stening C.Gunn 14.0 15:55:46 02:11:46 1 4.0
5 MH308 LUMINE LUNAE Raoul De Ferranti 9.0 15:56:47 02:17:47 7 5.0
6 16129 WAILEA Neil Padden 13.0 15:59:27 02:16:27 5 6.0
7 6432 PERCEPTION Charles Caskey 10.0 16:00:28 02:20:28 9 7.0
8 6664 PEARL 2 Michael Twomey 13.0 16:00:43 02:17:43 6 8.0
9 MH2 CONTENTIOUS Brian Lees 9.0 16:01:42 02:22:42 10 9.0
10 6232 RUMBA R Carr/ S Cook K Burke 8.0 16:02:04 02:24:04 12 10.0
11 MH118 SIRIUS Garth Riley 13.0 16:02:28 02:19:28 8 11.0
12 6243 RENAISSANCE Gary Carless 10.0 16:03:33 02:23:33 11 12.0
13 MYC7 TENSIXTY Ian Green 7.0 16:04:13 02:27:13 13 13.0
14 6632 PINDIMARA Mark McLean 9.0 16:09:24 02:30:24 14  
RET 1635 TI PUNCH Jim Rudder Matt Clarke -13.0       16.0
RET AUS206 LEGS II Ross Lane 14.0        
RET AUS4793 INNAMINCKA John Crawford -2.0       16.0



Results by : TopYacht

Footer Image